Footymad Historical Football Results
Football results from or before Monday, 27th November 1989
| Monday, 27th November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 2nd Replay | ||||||
| Bristol Rovers (DIV3) | 0 | Reading (DIV3) | 1 | |||
| Sunday, 26th November 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 2 | Arsenal | 1 | |||
| Barclays Second Division | ||||||
| Swindon Town | 2 | Portsmouth | 2 | |||
| Friday, 24th November 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Chester City | 1 | Walsall | 1 | |||
| Barclays Fourth Division | ||||||
| Gillingham | 3 | Colchester United | 3 | |||
| Scarborough | 1 | York City | 3 | |||
| Southend United | 0 | Cambridge United | 0 | |||
| Wednesday, 22nd November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Exeter City (DIV4) | 4 | Dartford (N/L) | 1 | |||
| Fulham (DIV3) | 2 | Bath City (N/L) | 1 | |||
| Stockport County (DIV4) | 1 | Burnley (DIV4) | 2 | 6,257 | ||
| Torquay United (DIV4) | 4 | Sutton United (CONF) | 0 | |||
| Welling United (CONF) | 1 | Gillingham (DIV4) | 0 | |||
| Littlewoods League Cup | ||||||
| 4th Round | ||||||
| Derby County (DIV1) | 2 | West Bromwich Albion (DIV2) | 0 | |||
| Manchester City (DIV1) | 0 | Coventry City (DIV1) | 1 | |||
| Nottingham Forest (DIV1) | 1 | Everton (DIV1) | 0 | |||
| Oldham Athletic (DIV2) | 3 | Arsenal (DIV1) | 1 | |||
| Tranmere Rovers (DIV3) | 2 | Tottenham Hotspur (DIV1) | 2 | |||
| West Ham United (DIV2) | 1 | Wimbledon (DIV1) | 0 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Rangers | 0 | |||
| Celtic | 1 | St. Mirren | 1 | |||
| Tuesday, 21st November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round Replay | ||||||
| Bury (DIV3) | 1 | Rotherham United (DIV3) | 2 | |||
| Chester City (DIV3) | 3 | Macclesfield Town (CONF) | 2 | |||
| Hayes (N/L) | 0 | Peterborough United (DIV4) | 1 | |||
| Reading (DIV3) | 1 | Bristol Rovers (DIV3) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Littlewoods League Cup | ||||||
| 3rd Round Replay | ||||||
| Swindon Town (DIV2) | 2 | Bolton Wanderers (DIV3) | 1 | |||
| Barclays Second Division | ||||||
| Blackburn Rovers | 2 | Middlesbrough | 4 | |||



