Footymad Historical Football Results
Football results from or before Monday, 26th February 1990
| Monday, 26th February 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round 2nd Replay | ||||||
| Queens Park Rangers (DIV1) | 3 | Blackpool (DIV3) | 0 | |||
| Scottish F.A. Cup | ||||||
| 4th Round | ||||||
| Dundee United (SPL) | 2 | Queen of the South (SCD2) | 1 | |||
| Sunday, 25th February 1990 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 4th Round | ||||||
| Celtic (SPL) | 1 | Rangers (SPL) | 0 | |||
| Littlewoods League Cup | ||||||
| Semi Final 2nd Leg | ||||||
| Coventry City (DIV1) | 0 | Nottingham Forest (DIV1) | 0 | |||
| Nottingham Forest won 2-1 on aggregate | ||||||
| Barclays Third Division | ||||||
| Brentford | 3 | Northampton Town | 2 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 2 | Southend United | 1 | |||
| Doncaster Rovers | 0 | Hereford United | 1 | |||
| Friday, 23rd February 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 4 | Blackpool | 2 | |||
| Barclays Fourth Division | ||||||
| Colchester United | 2 | Gillingham | 0 | |||
| Wednesday, 21st February 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 5th Round Replay | ||||||
| Barnsley (DIV2) | 0 | Sheffield United (DIV2) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Cambridge United (DIV4) | 1 | Bristol City (DIV3) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Everton (DIV1) | 1 | Oldham Athletic (DIV2) | 1 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Queens Park Rangers (DIV1) | 0 | Blackpool (DIV3) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Barclays First Division | ||||||
| Tottenham Hotspur | 0 | Aston Villa | 2 | |||
| Barclays Second Division | ||||||
| West Bromwich Albion | 0 | Leicester City | 1 | |||
| Barclays Third Division | ||||||
| Brentford | 0 | Cardiff City | 1 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Southern Section Quarter-Final | ||||||
| Hereford United (DIV4) | 1 | Notts. County (DIV3) | 1 | 3,409 | ||
| after extra time, 90 minutes 0-0, Notts. County won 4-3 on penalties | ||||||
| Maidstone United (DIV4) | 2 | Exeter City (DIV4) | 0 | 1,685 | ||
| G.M. Vauxhall Conference | ||||||
| Boston United | 3 | Macclesfield Town | 0 | |||
| Farnborough Town | 4 | Cheltenham Town | 0 | |||
| Tuesday, 20th February 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 1 | Walsall | 1 | |||
| Reading | 1 | Swansea City | 1 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Semi-Final | ||||||
| Doncaster Rovers (DIV4) | 3 | Halifax Town (DIV4) | 0 | 5,754 | ||
| Tranmere Rovers (DIV3) | 2 | Bolton Wanderers (DIV3) | 1 | 9,315 | ||
| Barclays Fourth Division | ||||||
| Colchester United | 1 | Grimsby Town | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Barnet | 4 | Fisher Athletic | 1 | |||
| Darlington | 2 | Altrincham | 0 | |||
| Wycombe Wanderers | 2 | Kettering Town | 2 | |||



