Footymad Historical Football Results
Football results from or before Friday, 22nd December 1989
| Friday, 22nd December 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 3rd Replay | ||||||
| Welling United (CONF) | 1 | Reading (DIV3) | 2 | |||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Seven | ||||||
| Carlisle United (DIV4) | 1 | Scunthorpe United (DIV4) | 1 | 1,942 | ||
| Wednesday, 20th December 1989 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Northern Section Preliminary Round Group Play-offs | ||||||
| Rochdale (DIV4) | 1 | Chester City (DIV3) | 2 | 787 | ||
| G.M. Vauxhall Conference | ||||||
| Cheltenham Town | 1 | Stafford Rangers | 3 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 1 | Aberdeen | 1 | |||
| Tuesday, 19th December 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Replay | ||||||
| Reading (DIV3) | 0 | Welling United (CONF) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
| Northern Section Preliminary Round Group Three | ||||||
| Crewe Alexandra (DIV3) | 1 | Wigan Athletic (DIV3) | 0 | 1,984 | ||
| Southern Section Preliminary Round Group Three | ||||||
| Shrewsbury Town (DIV3) | 4 | Cardiff City (DIV3) | 0 | 1,058 | ||
| Barclays Fourth Division | ||||||
| Grimsby Town | 2 | Southend United | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Chorley | 0 | Barrow | 1 | |||
| Runcorn FC Halton | 2 | Darlington | 1 | |||
| Monday, 18th December 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Replay | ||||||
| Burnley (DIV4) | 5 | Scunthorpe United (DIV4) | 0 | 7,429 | ||
| Sunday, 17th December 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 0 | Manchester City | 0 | |||
| Nottingham Forest | 2 | Southampton | 0 | |||
| Barclays Second Division | ||||||
| West Bromwich Albion | 1 | Swindon Town | 2 | |||
| Barclays Third Division | ||||||
| Brentford | 2 | Mansfield Town | 1 | |||
| Northampton Town | 2 | Reading | 1 | |||
| Barclays Fourth Division | ||||||
| Cambridge United | 3 | Peterborough United | 2 | |||
| Carlisle United | 3 | Stockport County | 1 | 4,971 | ||



