Footymad Historical Football Results
Football results from or before Sunday, 19th November 1989
| Sunday, 19th November 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| Bath City (N/L) | 2 | Fulham (DIV3) | 2 | |||
| Maidstone United (DIV4) | 2 | Yeovil Town (CONF) | 1 | |||
| Wigan Athletic (DIV3) | 2 | Mansfield Town (DIV3) | 0 | |||
| Barclays First Division | ||||||
| Millwall | 1 | Liverpool | 2 | |||
| Tuesday, 14th November 1989 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 2nd Replay | ||||||
| Bolton Wanderers (DIV3) | 1 | Swindon Town (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Barclays Fourth Division | ||||||
| Torquay United | 0 | Gillingham | 2 | |||
