Footymad Historical Football Results
Football results from or before Thursday, 17th May 1990
| Thursday, 17th May 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final Replay | ||||||
| Manchester United (DIV1) | 1 | Crystal Palace (DIV1) | 0 | |||
| Wednesday, 16th May 1990 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 2nd Leg | ||||||
| Newcastle United | 0 | Sunderland | 2 | 32,216 | ||
| Sunderland won 2-0 on aggregate | ||||||
| Swindon Town | 2 | Blackburn Rovers | 1 | 12,416 | ||
| Swindon Town won 4-2 on aggregate | ||||||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 2nd Leg | ||||||
| Notts. County | 2 | Bolton Wanderers | 0 | 15,197 | ||
| Notts. County won 3-1 on aggregate | ||||||
| Tranmere Rovers | 2 | Bury | 0 | 10,343 | ||
| Tranmere Rovers won 2-0 on aggregate | ||||||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 2nd Leg | ||||||
| Maidstone United | 0 | Cambridge United | 2 | 5,538 | ||
| after extra time, 90 minutes 0-0, Cambridge United won 3-1 on aggregate | ||||||
| Stockport County | 0 | Chesterfield | 2 | 7,339 | ||
| Chesterfield won 6-0 on aggregate | ||||||
| Sunday, 13th May 1990 | ||||||
| Football League Play-Offs (Lvl 2) | ||||||
|---|---|---|---|---|---|---|
| Semi Final 1st Leg | ||||||
| Blackburn Rovers | 1 | Swindon Town | 2 | 15,636 | ||
| Sunderland | 0 | Newcastle United | 0 | 26,641 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bolton Wanderers | 1 | Notts. County | 1 | 15,108 | ||
| Bury | 0 | Tranmere Rovers | 0 | 7,019 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Cambridge United | 1 | Maidstone United | 1 | 7,264 | ||
| Chesterfield | 4 | Stockport County | 0 | 8,277 | ||
| Saturday, 12th May 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Manchester United (DIV1) | 3 | Crystal Palace (DIV1) | 3 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Scottish F.A. Cup | ||||||
| Final | ||||||
| Aberdeen (SPL) | 0 | Celtic (SPL) | 0 | |||
| after extra time, 90 minutes 0-0, Aberdeen won 9-8 on penalties | ||||||



