Footymad Historical Football Results
Football results from or before Wednesday, 11th April 1990
| Wednesday, 11th April 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final Replay | ||||||
| Manchester United (DIV1) | 2 | Oldham Athletic (DIV2) | 1 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Barclays First Division | ||||||
| Arsenal | 0 | Aston Villa | 1 | |||
| Charlton Athletic | 0 | Liverpool | 4 | |||
| Queens Park Rangers | 1 | Manchester City | 3 | |||
| Barclays Second Division | ||||||
| Middlesbrough | 2 | Port Vale | 3 | |||
| Newcastle United | 2 | West Bromwich Albion | 1 | |||
| West Ham United | 4 | Bournemouth | 1 | |||
| Barclays Fourth Division | ||||||
| Hereford United | 0 | Halifax Town | 1 | |||
| Maidstone United | 1 | Doncaster Rovers | 0 | |||
| G.M. Vauxhall Conference | ||||||
| Fisher Athletic | 0 | Runcorn FC Halton | 1 | |||
| Tuesday, 10th April 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Sunderland | 0 | |||
| Hull City | 2 | Blackburn Rovers | 0 | |||
| Ipswich Town | 0 | Portsmouth | 1 | |||
| Plymouth Argyle | 1 | Leeds United | 1 | |||
| Sheffield United | 4 | Watford | 1 | |||
| Stoke City | 1 | Oxford United | 2 | |||
| Swindon Town | 1 | Brighton & Hove Albion | 2 | |||
| Wolverhampton Wanderers | 5 | Leicester City | 0 | |||
| Barclays Third Division | ||||||
| Bristol City | 4 | Crewe Alexandra | 1 | |||
| Bury | 2 | Blackpool | 0 | |||
| Cardiff City | 0 | Birmingham City | 1 | |||
| Fulham | 1 | Brentford | 0 | |||
| Huddersfield Town | 1 | Bristol Rovers | 1 | |||
| Notts. County | 3 | Northampton Town | 2 | |||
| Preston North End | 4 | Mansfield Town | 0 | |||
| Reading | 2 | Wigan Athletic | 0 | |||
| Walsall | 2 | Bolton Wanderers | 1 | |||
| Barclays Fourth Division | ||||||
| Burnley | 0 | Southend United | 0 | |||
| Cambridge United | 2 | Hartlepool United | 1 | |||
| Carlisle United | 1 | Aldershot | 3 | 4,998 | ||
| Chesterfield | 2 | Scarborough | 2 | |||
| Colchester United | 0 | Exeter City | 1 | |||
| Grimsby Town | 1 | Peterborough United | 2 | |||
| Rochdale | 1 | Gillingham | 0 | |||
| Torquay United | 0 | Wrexham | 1 | |||
| York City | 0 | Scunthorpe United | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Kettering Town | 2 | Chorley | 1 | |||
| Sutton United | 2 | Enfield | 0 | |||
| Monday, 9th April 1990 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 3 | Shrewsbury Town | 1 | |||
| Barclays Fourth Division | ||||||
| Stockport County | 1 | Lincoln City | 1 | |||
| G.M. Vauxhall Conference | ||||||
| Darlington | 1 | Welling United | 0 | |||
| Sunday, 8th April 1990 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Semi Final | ||||||
| Crystal Palace (DIV1) | 4 | Liverpool (DIV1) | 3 | |||
| after extra time, 90 minutes 3-3 | ||||||
| Oldham Athletic (DIV2) | 3 | Manchester United (DIV1) | 3 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Scottish Premier | ||||||
| Aberdeen | 0 | Rangers | 0 | |||
| Friday, 6th April 1990 | ||||||
| Barclays Second Division | ||||||
|---|---|---|---|---|---|---|
| Brighton & Hove Albion | 2 | Hull City | 0 | |||
| Barclays Third Division | ||||||
| Crewe Alexandra | 2 | Tranmere Rovers | 2 | |||
| Barclays Fourth Division | ||||||
| Aldershot | 1 | Burnley | 1 | |||



