Footymad Historical Football Results
Football results from or before Tuesday, 10th January 1989
| Tuesday, 10th January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Brentford (DIV3) | 1 | Walsall (DIV2) | 0 | |||
| Halifax Town (DIV4) | 2 | Kettering Town (CONF) | 3 | |||
| Southampton (DIV1) | 1 | Derby County (DIV1) | 2 | |||
| after extra time, 90 minutes 1-1 | ||||||
| Swindon Town (DIV2) | 2 | Portsmouth (DIV2) | 0 | |||
| Watford (DIV2) | 2 | Newcastle United (DIV1) | 2 | |||
| after extra time, 90 minutes 2-2 | ||||||
| Barclays Third Division | ||||||
| Wolverhampton Wanderers | 2 | Cardiff City | 0 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Southern Section Preliminary Round Group One | ||||||
| Aldershot (DIV3) | 1 | Leyton Orient (DIV4) | 3 | 1,310 | ||
| Barclays Fourth Division | ||||||
| Doncaster Rovers | 1 | Carlisle United | 3 | 2,128 | ||
| Sunday, 8th January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round | ||||||
| Port Vale (DIV3) | 1 | Norwich City (DIV1) | 3 | |||
| West Ham United (DIV1) | 2 | Arsenal (DIV1) | 2 | |||
| Friday, 6th January 1989 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Gillingham | 1 | |||
| Wednesday, 4th January 1989 | ||||||
| Scottish Premier | ||||||
|---|---|---|---|---|---|---|
| Hibernian | 1 | Heart of Midlothian | 0 | |||
