Footymad Historical Football Results
Football results from or before Monday, 6th May 1985
| Friday, 3rd May 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Carlisle United | 1 | Charlton Athletic | 1 | 2,365 | ||
| Canon Third Division | ||||||
| Wigan Athletic | 5 | Doncaster Rovers | 2 | |||
| York City | 3 | Rotherham United | 0 | |||
| Canon Fourth Division | ||||||
| Colchester United | 1 | Swindon Town | 1 | |||
| Halifax Town | 2 | Hereford United | 1 | |||
| Southend United | 0 | Rochdale | 2 | |||
| Wednesday, 1st May 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 1 | Walsall | 1 | |||
| Canon Fourth Division | ||||||
| Chester City | 2 | Hereford United | 1 | |||
| Darlington | 0 | Blackpool | 4 | |||
| Scottish Premier | ||||||
| Celtic | 1 | Rangers | 1 | |||
| Tuesday, 30th April 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 0 | Grimsby Town | 0 | |||
| Wimbledon | 0 | Huddersfield Town | 1 | |||
| Canon Third Division | ||||||
| Bristol City | 2 | Newport County | 1 | |||
| Cambridge United | 0 | Lincoln City | 2 | |||
| Millwall | 2 | Doncaster Rovers | 1 | |||
| Orient | 0 | Preston North End | 0 | |||
| Wigan Athletic | 2 | Swansea City | 0 | |||
| Canon Fourth Division | ||||||
| Bury | 2 | Aldershot | 1 | |||
| Northampton Town | 1 | Mansfield Town | 0 | |||
| Rochdale | 4 | Hartlepool United | 3 | |||



