Footymad Historical Football Results
Football results from or before Saturday, 17th April 1976
| Friday, 16th April 1976 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Carlisle United | 0 | 11,215 | ||
| Bristol Rovers | 0 | Bristol City | 0 | |||
| Chelsea | 2 | Luton Town | 2 | |||
| Hull City | 3 | Oldham Athletic | 0 | |||
| Oxford United | 1 | Charlton Athletic | 0 | |||
| Plymouth Argyle | 1 | Southampton | 0 | |||
| English Third Division | ||||||
| Chester | 0 | Bury | 0 | |||
| Chesterfield | 4 | Grimsby Town | 3 | |||
| Colchester United | 1 | Peterborough United | 1 | |||
| Millwall | 3 | Brighton & Hove Albion | 1 | |||
| English Fourth Division | ||||||
| Bournemouth | 1 | Exeter City | 0 | |||
| Brentford | 1 | Swansea City | 0 | |||
| Cambridge United | 4 | Hartlepool | 0 | |||
| Lincoln City | 2 | Stockport County | 0 | |||
| Rochdale | 1 | Doncaster Rovers | 0 | |||
| Southport | 2 | Darlington | 0 | |||
| Watford | 0 | Torquay United | 0 | |||
| Workington | 0 | Bradford City | 3 | |||
| Thursday, 15th April 1976 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 4 | Reading | 1 | |||
| Wednesday, 14th April 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leeds United | 0 | Sheffield United | 1 | |||
| Newcastle United | 2 | Manchester City | 1 | |||
| English Second Division | ||||||
| West Bromwich Albion | 3 | Fulham | 1 | |||
| English Third Division | ||||||
| Aldershot | 0 | Swindon Town | 1 | |||
| Cardiff City | 2 | Hereford United | 0 | |||
| English Fourth Division | ||||||
| Crewe Alexandra | 0 | Huddersfield Town | 2 | |||
| Tranmere Rovers | 3 | Newport County | 1 | |||
| Tuesday, 13th April 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Wolverhampton Wanderers | 1 | |||
| Birmingham City | 3 | Ipswich Town | 0 | |||
| Coventry City | 1 | Aston Villa | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 1 | York City | 2 | |||
| Notts. County | 0 | Nottingham Forest | 0 | |||
| Portsmouth | 2 | Orient | 1 | |||
| English Third Division | ||||||
| Crystal Palace | 1 | Halifax Town | 1 | |||
| Gillingham | 1 | Southend United | 2 | |||
| Shrewsbury Town | 0 | Sheffield Wednesday | 0 | |||
| Monday, 12th April 1976 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Southampton | 3 | Charlton Athletic | 2 | |||
| English Third Division | ||||||
| Bury | 0 | Colchester United | 0 | |||
| English Fourth Division | ||||||
| Stockport County | 0 | Lincoln City | 3 | |||



