Footymad Historical Football Results
Football results from or before Wednesday, 9th September 1970
| Tuesday, 8th September 1970 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Southport | 1 | Grimsby Town | 0 | |||
| Friday, 4th September 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 1 | Plymouth Argyle | 5 | |||
| Torquay United | 3 | Rochdale | 0 | |||
| Tranmere Rovers | 2 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Southport | 2 | Colchester United | 1 | |||
| Wednesday, 2nd September 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Blackpool | 0 | |||
| Derby County | 3 | Coventry City | 4 | |||
| Manchester United | 2 | Everton | 0 | |||
| Stoke City | 0 | Nottingham Forest | 0 | |||
| West Bromwich Albion | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Queens Park Rangers | 2 | |||
| Cardiff City | 1 | Sheffield United | 1 | |||
| Leicester City | 4 | Bristol City | 0 | |||
| Norwich City | 1 | Millwall | 0 | |||
| Portsmouth | 1 | Orient | 1 | |||
| Sheffield Wednesday | 1 | Bolton Wanderers | 1 | |||
| Sunderland | 3 | Charlton Athletic | 0 | |||
| English Third Division | ||||||
| Chesterfield | 2 | Gillingham | 0 | |||
| Fulham | 5 | Bradford City | 0 | |||
| Plymouth Argyle | 1 | Brighton & Hove Albion | 1 | |||
| Reading | 1 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Chester | 1 | Lincoln City | 0 | |||
| Exeter City | 2 | Southend United | 0 | |||
| Notts. County | 5 | Crewe Alexandra | 1 | |||
| Tuesday, 1st September 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Leeds United | 0 | |||
| Burnley | 0 | Chelsea | 0 | |||
| Huddersfield Town | 1 | Tottenham Hotspur | 1 | |||
| Ipswich Town | 2 | Wolverhampton Wanderers | 3 | |||
| English Second Division | ||||||
| Birmingham City | 0 | Middlesbrough | 1 | |||
| Carlisle United | 2 | Hull City | 0 | 8,447 | ||
| Luton Town | 4 | Oxford United | 0 | |||
| Swindon Town | 1 | Watford | 1 | |||
| English Third Division | ||||||
| Bristol Rovers | 3 | Port Vale | 0 | |||
| Rotherham United | 3 | Bury | 2 | |||
| Swansea City | 5 | Shrewsbury Town | 0 | |||
| Walsall | 1 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Newport County | 0 | Grimsby Town | 1 | |||
| Northampton Town | 2 | Southport | 1 | |||
| Scunthorpe United | 2 | Oldham Athletic | 3 | |||
| Monday, 31st August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Southampton | 1 | |||
| English Third Division | ||||||
| Aston Villa | 0 | Mansfield Town | 1 | |||
| Preston North End | 3 | Wrexham | 2 | |||
| Rochdale | 1 | Doncaster Rovers | 0 | |||
| English Fourth Division | ||||||
| Barrow | 0 | Colchester United | 2 | |||
| Bournemouth & Boscombe Ath. | 1 | Peterborough United | 0 | |||
| Cambridge United | 1 | Brentford | 0 | |||
| Hartlepool | 2 | Darlington | 2 | |||
| Stockport County | 1 | Aldershot | 0 | |||
| York City | 1 | Workington | 0 | |||



