Footymad Historical Football Results
Football results from or before Monday, 9th November 1970
| Monday, 9th November 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 1 | Rotherham United | 1 | |||
| Port Vale | 0 | Fulham | 1 | |||
| Preston North End | 3 | Barnsley | 1 | |||
| Tranmere Rovers | 0 | Halifax Town | 1 | |||
| Wrexham | 2 | Walsall | 1 | |||
| English Fourth Division | ||||||
| Brentford | 6 | York City | 4 | |||
| Cambridge United | 1 | Workington | 2 | |||
| Darlington | 3 | Scunthorpe United | 0 | |||
| Hartlepool | 0 | Oldham Athletic | 1 | |||
| Southend United | 2 | Stockport County | 1 | |||
| Friday, 6th November 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Preston North End | 1 | |||
| Shrewsbury Town | 1 | Barnsley | 0 | |||
| English Fourth Division | ||||||
| Southend United | 2 | Barrow | 3 | |||
| Stockport County | 1 | York City | 0 | |||



