Footymad Historical Football Results
Football results from or before Tuesday, 25th August 1970
| Tuesday, 25th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Huddersfield Town | 0 | |||
| Burnley | 0 | Manchester United | 2 | |||
| Coventry City | 0 | Wolverhampton Wanderers | 1 | |||
| Liverpool | 1 | Crystal Palace | 1 | |||
| Southampton | 0 | Tottenham Hotspur | 0 | |||
| Friday, 21st August 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Tranmere Rovers | 0 | Chesterfield | 0 | |||
| English Fourth Division | ||||||
| Southport | 6 | Newport County | 1 | |||
| Wednesday, 19th August 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 0 | Manchester City | 1 | |||
| Manchester United | 0 | Chelsea | 0 | |||
| Stoke City | 3 | Newcastle United | 0 | |||
| Tottenham Hotspur | 0 | Leeds United | 2 | |||
| Wolverhampton Wanderers | 2 | Derby County | 4 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Sheffield Wednesday | 1 | |||
