Footymad Historical Football Results
Football results from or before Wednesday, 23rd December 1970
| Friday, 18th December 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Shrewsbury Town | 1 | Bristol Rovers | 4 | |||
| English Fourth Division | ||||||
| Colchester United | 0 | Chester | 1 | |||
| Southend United | 2 | Scunthorpe United | 2 | |||
| Stockport County | 1 | Darlington | 1 | |||
| Saturday, 12th December 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Wolverhampton Wanderers | 1 | |||
| Blackpool | 1 | Coventry City | 0 | |||
| Crystal Palace | 0 | Derby County | 0 | |||
| Everton | 4 | Southampton | 1 | |||
| Leeds United | 0 | Ipswich Town | 0 | |||
| Manchester United | 1 | Manchester City | 4 | |||
| Newcastle United | 2 | Huddersfield Town | 0 | |||
| Nottingham Forest | 1 | Chelsea | 1 | |||
| Stoke City | 0 | Burnley | 0 | |||
| West Bromwich Albion | 3 | Tottenham Hotspur | 1 | |||
| West Ham United | 1 | Liverpool | 2 | |||
| English Second Division | ||||||
| Birmingham City | 1 | Sheffield Wednesday | 0 | |||
| Blackburn Rovers | 0 | Hull City | 1 | |||
| Bristol City | 0 | Norwich City | 1 | |||
| Cardiff City | 3 | Sunderland | 1 | |||
| Leicester City | 2 | Millwall | 1 | |||
| Middlesbrough | 1 | Bolton Wanderers | 0 | |||
| Portsmouth | 1 | Oxford United | 0 | |||
| Queens Park Rangers | 1 | Carlisle United | 1 | 8,884 | ||
| Sheffield United | 3 | Charlton Athletic | 0 | |||
| Swindon Town | 1 | Orient | 1 | |||
| Watford | 0 | Luton Town | 1 | |||
| English Third Division | ||||||
| Halifax Town | 4 | Doncaster Rovers | 0 | |||
| Tranmere Rovers | 1 | Wrexham | 1 | |||
| English Fourth Division | ||||||
| Exeter City | 2 | Southport | 1 | |||
| Oldham Athletic | 4 | Newport County | 0 | |||
| Stockport County | 1 | Northampton Town | 1 | |||
