Footymad Historical Football Results
Football results from or before Tuesday, 22nd September 1970
| Tuesday, 22nd September 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Bristol Rovers | 2 | Doncaster Rovers | 0 | |||
| Bury | 0 | Preston North End | 1 | |||
| Halifax Town | 4 | Plymouth Argyle | 1 | |||
| Rotherham United | 2 | Swansea City | 0 | |||
| English Fourth Division | ||||||
| Northampton Town | 1 | Stockport County | 1 | |||
| Oldham Athletic | 5 | Aldershot | 2 | |||
| Scunthorpe United | 1 | Barrow | 1 | |||
| Monday, 21st September 1970 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 0 | Oxford United | 0 | |||
| English Third Division | ||||||
| Port Vale | 0 | Chesterfield | 2 | |||
| Torquay United | 0 | Barnsley | 1 | |||
| English Fourth Division | ||||||
| Darlington | 0 | Colchester United | 0 | |||
| Hartlepool | 0 | Southend United | 1 | |||
| Southport | 0 | Exeter City | 2 | |||
| Friday, 18th September 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Torquay United | 1 | Chesterfield | 1 | |||
| Tranmere Rovers | 0 | Swansea City | 0 | |||
| English Fourth Division | ||||||
| Bournemouth & Boscombe Ath. | 4 | Colchester United | 1 | |||
| Southport | 1 | Stockport County | 0 | |||
