Footymad Historical Football Results
Football results from or before Saturday, 9th December 1933
| Saturday, 9th December 1933 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 0 | Derby County | 2 | |||
| Chelsea | 1 | Manchester City | 2 | |||
| Huddersfield Town | 2 | Middlesbrough | 1 | |||
| Leicester City | 0 | West Bromwich Albion | 1 | |||
| Liverpool | 1 | Sheffield Wednesday | 3 | |||
| Portsmouth | 0 | Everton | 0 | |||
| Sheffield United | 2 | Leeds United | 1 | |||
| Stoke City | 2 | Blackburn Rovers | 0 | |||
| Sunderland | 3 | Arsenal | 0 | |||
| Tottenham Hotspur | 3 | Birmingham | 2 | |||
| Wolverhampton Wanderers | 2 | Newcastle United | 1 | |||
| English Second Division | ||||||
| Bolton Wanderers | 2 | Swansea Town | 1 | |||
| Bradford Park Avenue | 3 | Fulham | 1 | |||
| Brentford | 3 | Millwall | 0 | |||
| Burnley | 3 | Lincoln City | 1 | |||
| Grimsby Town | 3 | Southampton | 1 | |||
| Manchester United | 1 | Notts. County | 2 | |||
| Nottingham Forest | 0 | Blackpool | 0 | |||
| Oldham Athletic | 2 | Bury | 2 | |||
| Plymouth Argyle | 3 | Port Vale | 0 | |||
| Preston North End | 5 | Hull City | 0 | |||
| West Ham United | 1 | Bradford City | 2 | |||
| English Third Division (North) | ||||||
| Darlington | 4 | York City | 0 | |||
| Mansfield Town | 4 | Crewe Alexandra | 1 | |||
| Rochdale | 3 | Barnsley | 1 | |||
| English Third Division (South) | ||||||
| Exeter City | 4 | Luton Town | 2 | |||



