Footymad Historical Football Results
Football results from or before Wednesday, 21st February 1934
| Wednesday, 21st February 1934 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Blackburn Rovers | 1 | |||
| Birmingham | 2 | Derby County | 1 | |||
| Chelsea | 2 | Liverpool | 0 | |||
| Huddersfield Town | 2 | Aston Villa | 1 | |||
| Portsmouth | 3 | Leicester City | 5 | |||
| Sunderland | 6 | Tottenham Hotspur | 0 | |||
| English Second Division | ||||||
| Preston North End | 3 | Manchester United | 2 | |||
| Tuesday, 20th February 1934 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Oldham Athletic | 1 | Bolton Wanderers | 3 | |||
| English Third Division (North) | ||||||
| Rochdale | 3 | York City | 6 | |||
| Monday, 19th February 1934 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Halifax Town | 0 | |||
