Footymad Historical Football Results
Football results from or before Wednesday, 17th January 1934
| Wednesday, 17th January 1934 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Gateshead | 2 | Walsall | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 2 | Clapton Orient | 0 | |||
| Cardiff City | 0 | Swindon Town | 1 | |||
| Gillingham | 1 | Aldershot | 2 | |||
| Reading | 4 | Newport County | 0 | |||
| Southend United | 3 | Torquay United | 1 | |||
| Saturday, 13th January 1934 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 1 | Carlisle United | 0 | 7,045 | ||
| Darlington | 2 | Walsall | 1 | |||
| Mansfield Town | 1 | Stockport County | 1 | |||
| Rochdale | 0 | Doncaster Rovers | 2 | |||
| Southport | 4 | New Brighton | 0 | |||
| Wrexham | 5 | Crewe Alexandra | 1 | |||
| English Third Division (South) | ||||||
| Watford | 1 | Norwich City | 3 | |||



