Footymad Historical Football Results
Football results from or before Wednesday, 17th April 1929
| Wednesday, 17th April 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 3 | Aston Villa | 1 | |||
| Liverpool | 0 | Portsmouth | 0 | |||
| English Second Division | ||||||
| Chelsea | 2 | West Bromwich Albion | 5 | |||
| English Third Division (North) | ||||||
| Crewe Alexandra | 3 | Rotherham United | 0 | |||
| South Shields | 2 | Barrow | 2 | |||
| English Third Division (South) | ||||||
| Charlton Athletic | 0 | Fulham | 0 | |||
| Exeter City | 4 | Brighton & Hove Albion | 1 | |||
| Tuesday, 16th April 1929 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Huddersfield Town | 2 | |||
| Monday, 15th April 1929 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Hull City | 1 | Tottenham Hotspur | 1 | |||
| English Third Division (South) | ||||||
| Merthyr Town | 0 | Swindon Town | 0 | |||



