West Bromwich Albion's on this day record for 17th April
List of West Bromwich Albion's record against their opponents on the selected day in history
Statistics last updated on Monday, 20th May 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2010 | CHMP | MIDDLESBROUGH | H | W 2-0 | Cox 45; Bednar 55 | 22,548 | Results | Table | |
| 2006 | PREM | BOLTON WANDERERS | H | D 0-0 | 23,181 | Results | Table | ||
| 1999 | LD1 | PORTSMOUTH | H | D 2-2 | Results | Table | |||
| 1995 | LD1 | Bristol City | A | L 0-1 | Results | Table | |||
| 1993 | LD2 | Mansfield Town | A | W 3-0 | Results | Table | |||
| 1982 | DIV1 | Liverpool | A | L 0-1 | Results | Table | |||
| 1979 | DIV1 | Bristol City | A | L 0-1 | Results | Table | |||
| 1976 | DIV2 | NOTTINGHAM FOREST | H | W 2-0 | Results | Table | |||
| 1974 | DIV2 | MILLWALL | H | D 1-1 | Results | Table | |||
| 1971 | DIV1 | Leeds United | A | W 2-1 | Results | Table | |||
| 1965 | DIV1 | Chelsea | A | D 2-2 | Results | Table | |||
| 1954 | DIV1 | MANCHESTER CITY | H | W 1-0 | Results | Table | |||
| 1948 | DIV2 | BRADFORD PARK AVENUE | H | W 6-0 | Results | Table | |||
| 1937 | DIV1 | Sheffield Wednesday | A | W 3-2 | Results | Table | |||
| 1933 | DIV1 | MANCHESTER CITY | H | W 4-0 | Results | Table | |||
| 1929 | DIV2 | Chelsea | A | W 5-2 | Results | Table | |||
| 1926 | DIV1 | Newcastle United | A | L 0-3 | Results | Table | |||
| 1922 | DIV1 | ARSENAL | H | L 0-3 | Results | Table | |||
| 1920 | DIV1 | Liverpool | A | D 0-0 | Results | Table | |||
| 1915 | DIV1 | Chelsea | A | L 1-4 | Results | Table | |||
| 1911 | DIV2 | BIRMINGHAM | H | W 1-0 | Results | Table | |||
| 1909 | DIV2 | GLOSSOP NORTH END | H | W 1-0 | Results | Table | |||
| 1908 | DIV2 | Chesterfield | A | L 0-1 | Results | Table | |||
| 1897 | DIV1 | Everton | A | L 3-6 | Results | Table | |||
Overall playing record for 17th April: Played 24, Won 11, Drawn 5, Lost 8, Scored 39, Conceded 30
