Portsmouth's on this day record for 14th April
List of Portsmouth's record against their opponents on the selected day in history
Statistics last updated on Monday, 17th June 2013
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2012 | CHMP | Doncaster Rovers | A | W 4-3 | Halford 59 (pen), 65 (pen); Kitson 90; Futacs 90+3 |
8,196 | Report | Results | Table |
| 2010 | PREM | Wigan Athletic | A | D 0-0 | 14,323 | Report | Results | Table | |
| 2007 | PREM | NEWCASTLE UNITED | H | W 2-1 | Mwaruwari 7; Taylor 59 | 20,165 | Report | Results | Table |
| 2001 | LD1 | QUEENS PARK RANGERS | H | D 1-1 | Bradbury 2 | 13,426 | Results | Table | |
| 1990 | DIV2 | Leicester City | A | D 1-1 | Results | Table | |||
| 1984 | DIV2 | BLACKBURN ROVERS | H | L 2-4 | Results | Table | |||
| 1981 | DIV3 | Charlton Athletic | A | W 2-1 | Results | Table | |||
| 1979 | DIV4 | WIMBLEDON | H | D 0-0 | Results | Table | |||
| 1973 | DIV2 | Sunderland | A | L 0-2 | Results | Table | |||
| 1962 | DIV3 | Coventry City | A | L 0-2 | Results | Table | |||
| 1956 | DIV1 | WEST BROMWICH ALBION | H | D 1-1 | Results | Table | |||
| 1952 | DIV1 | Derby County | A | L 0-1 | Results | Table | |||
| 1951 | DIV1 | Aston Villa | A | D 3-3 | Results | Table | |||
| 1948 | DIV1 | MIDDLESBROUGH | H | W 6-1 | Results | Table | |||
| 1936 | DIV1 | Huddersfield Town | A | D 1-1 | Results | Table | |||
| 1934 | DIV1 | BLACKBURN ROVERS | H | W 2-0 | Results | Table | |||
| 1933 | DIV1 | DERBY COUNTY | H | W 2-0 | Results | Table | |||
| 1928 | DIV1 | MIDDLESBROUGH | H | W 4-1 | Results | Table | |||
| 1923 | D3S | Brentford | A | L 0-1 | Results | Table | |||
| 1922 | D3S | SWANSEA TOWN | H | W 3-0 | Results | Table | |||
Overall playing record for 14th April: Played 20, Won 8, Drawn 7, Lost 5, Scored 34, Conceded 24
