| Competition: npower League One Date: Monday, 29th October 2012 Time: 19:45 Venue: Bramall Lane | ||||
![]() |
Sheffield United | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 25 | George Long | |
| 29 | Tony McMahon | |
| 5 | Harry Maguire | |
| 15 | Neill Collins | |
| 6 | Matthew Hill | |
| 7 | Ryan Flynn | |
| 11 | Kevin McDonald | |
| 8 | Michael Doyle | |
| 30 | Marcus Williams | |
| 10 | Nick Blackman | |
| 9 | Chris Porter | |
| Substitutes | ||
| 34 | George Willis | |
| 2 | Darryl Westlake | |
| 12 | Shaun Miller | |
| 16 | David McAllister | |
| 17 | Richard Cresswell | |
| 19 | John Cofie | |
| 24 | Joe Ironside | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mikkel Andersen | |
| 2 | Mustapha Dumbuya | |
| 16 | Gabor Gyepes | |
| 20 | Lubomir Michalik | |
| 15 | Carl Dickinson | |
| 17 | Akos Buzsaky | |
| 7 | Lee Williamson | |
| 18 | Johnny Ertl | |
| 3 | Jon Harley | |
| 9 | Izale McLeod | |
| 23 | Scott Allan | |
| Substitutes | ||
| 13 | Simon Eastwood | |
| 5 | Josh Thompson | |
| 6 | Liam Walker | |
| 10 | Luke Rodgers | |
| 11 | Jack Compton | |
| 21 | Ashley Harris | |
| 22 | Adam Webster | |

