| Competition: npower Championship Date: Tuesday, 16th August 2011 Time: 19:45 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Reading | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Jamie Ashdown | |
| 26 | Tal Ben Haim I | |
| 15 | Greg Halford | |
| 5 | Jason Pearce | |
| 19 | David Norris | |
| 7 | Liam Lawrence | |
| 8 | Hayden Mullins | |
| 4 | Aaron Mokoena | |
| 27 | Nwankwo Kanu | |
| 11 | Luke Varney | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 25 | Benjamin Mwaruwari | |
| 17 | Ryan Williams | |
| 2 | Joel Ward | |
| 3 | Ricardo Rocha | |
| 13 | Stephen Henderson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 26 | Bongani Khumalo | |
| 2 | Andy Griffin | |
| 5 | Alex Pearce | |
| 23 | Ian Harte | |
| 4 | Jem Karacan | |
| 14 | Jimmy Kébé | |
| 8 | Mikele Leigertwood | |
| 11 | Jobi McAnuff | |
| 10 | Noel Hunt | |
| 22 | Mathieu Manset | |
| Substitutes | ||
| 6 | Brynjar Gunnarsson | |
| 7 | Jay Tabb | |
| 12 | Alex McCarthy | |
| 20 | Brian Howard | |
| 19 | Hal Robson-Kanu | |

