| Competition: npower Championship Date: Saturday, 3rd December 2011 Time: 15:00 Venue: Fratton Park | ||||
![]() |
Portsmouth | v | Coventry City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 13 | Stephen Henderson | |
| 3 | Ricardo Rocha | |
| 15 | Greg Halford | |
| 16 | Joe Mattock | |
| 5 | Jason Pearce | |
| 2 | Joel Ward | |
| 10 | Erik Huseklepp | |
| 20 | George Thorne | |
| 19 | David Norris | |
| 8 | Hayden Mullins | |
| 18 | Dave Kitson | |
| Substitutes | ||
| 1 | Jamie Ashdown | |
| 4 | Aaron Mokoena | |
| 9 | Marko Futacs | |
| 25 | Benjamin Mwaruwari | |
| 11 | Luke Varney | |
| Starting line-ups | ||
|---|---|---|
| 1 | Joe Murphy | |
| 30 | Nathan Cameron | |
| 24 | Richard Wood | |
| 15 | Martin Cranie | |
| 2 | Richard Keogh | |
| 34 | Gael Bigirimana | |
| 8 | Carl Baker | |
| 4 | Sammy Clingan | |
| 25 | Gary Gardner | |
| 22 | Clive Platt | |
| 9 | Lukas Jutkiewicz | |
| Substitutes | ||
| 7 | David Bell | |
| 14 | Cody McDonald | |
| 11 | Gary McSheffrey | |
| 31 | Cyrus Christie | |
| 13 | Chris Dunn | |

