| Competition: npower League One Date: Sunday, 9th September 2012 Time: 15:30 Venue: Broadfield Stadium | ||||
![]() |
Crawley Town | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Jones | |
| 3 | Matthew Sadler | |
| 5 | Kyle McFadzean | |
| 13 | David Hunt | |
| 6 | Hope Akpan | |
| 18 | Shaun Cooper | |
| 11 | Josh Simpson | |
| 21 | Michael Jones | |
| 16 | Nicky Adams | |
| 9 | Gary Alexander | |
| 14 | Nicholas Ajose | |
| Substitutes | ||
| 4 | Mark Connolly | |
| 7 | Billy Clarke | |
| 22 | Scott Neilson | |
| 15 | Dannie Bulman | |
| 10 | Jonathan Forte | |
| 25 | Michel Kuipers | |
| 12 | Joe Walsh | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mikkel Andersen | |
| 5 | Josh Thompson | |
| 3 | Jon Harley | |
| 16 | Gabor Gyepes | |
| 4 | Kevin Long | |
| 7 | Lee Williamson | |
| 19 | Darel Russell | |
| 8 | Brian Howard | |
| 9 | Izale McLeod | |
| 10 | Luke Rodgers | |
| 11 | Jack Compton | |
| Substitutes | ||
| 21 | Ashley Harris | |
| 18 | Johannes Ertl | |
| 22 | Adam Webster | |
| 17 | Conor Clifford | |
| 13 | Simon Eastwood | |
| 6 | Liam Walker | |

