| Competition: npower League One Date: Tuesday, 21st August 2012 Time: 19:45 Venue: Community Stadium | ||||
![]() |
Colchester United | v | Portsmouth | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Cousins | |
| 3 | Michael Rose | |
| 20 | Brian Wilson | |
| 4 | Magnus Okuonghae | |
| 6 | Matthew Heath | |
| 8 | John-Joe O'Toole | |
| 22 | Anthony Wordsworth | |
| 15 | Marcus Bean | |
| 16 | Ian Henderson | |
| 11 | Freddie Sears | |
| 9 | Clinton Morrison | |
| Substitutes | ||
| 35 | Carl Pentney | |
| 7 | Karl Duguid | |
| 30 | Drey Wright | |
| 25 | John White | |
| 28 | Alex Gilbey | |
| 14 | Andrew Bond | |
| 18 | Tom Eastman | |
| Starting line-ups | ||
|---|---|---|
| 1 | Mikkel Andersen | |
| 14 | Paul Connolly | |
| 4 | Kevin Long | |
| 2 | Mustapha Dumbuya | |
| 3 | Jon Harley | |
| 7 | Lee Williamson | |
| 6 | Liam Walker | |
| 8 | Brian Howard | |
| 9 | Izale McLeod | |
| 11 | Jack Compton | |
| 10 | Luke Rodgers | |
| Substitutes | ||
| 25 | Adam Webster | |
| 27 | Conor Clifford | |
| 29 | Jordan Obita | |
| 24 | Simon Eastwood | |
| 28 | Kieran Djilali | |
| 26 | Ashley Harris | |

