Woking 1 Grays Athletic 1 matchcentre
Statistics from the match played between the two on Saturday, 8th October 2005
| Competition: Nationwide Conference Date: Saturday, 8th October 2005 Kick off: 12:15 Venue: Kingfield Stadium | ||||
|
Woking
Richards 21
|
1 - 1 | Grays Ath.
Thurgood 25 (pen)
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Shwan Jalal | 8 |
| 2 | Simon Jackson | 7 |
| 6 | Gary MacDonald (El-Salahi 27) | 6 |
| Stuart Nethercott | 8 | |
| 24 | Luke Oliver | 7 |
| 8 | Karl Murray | 7 |
| 16 | Stephen Evans | 6 |
| Neil Smith (Selley 70) | 8 | |
| 15 | Steve Ferguson | 6 |
| 18 | Craig McAllister (Rawle 70) | 7 |
| 9 | Justin Richards | 7 |
| Substitutes | ||
| Clint Davies | ||
| 3 | Karim El-Salahi (MacDonald 27) | 6 |
| 7 | Ian Selley (Smith 70) | 6 |
| Mark Rawle (McAllister 70) | 7 | |
| 1 | Lloyd Blackman | |
| Starting line-ups | ||
|---|---|---|
| 16 | Nicky Eyre | 6 |
| 3 | John Nutter | 7 |
| 4 | Jamie Stuart | 7 |
| 17 | Stevland Angus | 8 |
| 6 | Stuart Thurgood | 8 |
| 10 | John Martin | 7 |
| 23 | Glenn Poole (Hooper 73) | 7 |
| 25 | Jamie Slabber | 6 |
| 11 | Aaron Mclean | 7 |
| 20 | Cameron Mawer | 7 |
| 7 | Dennis Oli | 7 |
| Substitutes | ||
| 1 | Ashley Bayes | |
| 5 | Lee Matthews | |
| 19 | Ade Olayinka | |
| 14 | Michael Kightly | |
| 8 | Gary Hooper (Poole 73) | |
| 6 | Goal Attempts | 8 |
| 4 | On Target | 3 |
| 2 | Off Target | 5 |
| 4 | Corners | 4 |
| 2 | Offsides | 2 |
| 16 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| A Sainsbury | 1,995 |
| Woking cards shown | ||
|---|---|---|
| 55 mins | Neil Smith | Unsporting behaviour |
| 62 mins | Justin Richards | Unsporting behaviour |
| Grays Ath. cards shown | ||
| 80 mins | John Martin | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 8th October 2005.


