Wigan Athletic 3 Blackburn Rovers 3 matchcentre
Statistics from the match played between the two on Saturday, 19th November 2011
| Competition: Barclays Premier League Date: Saturday, 19th November 2011 Kick off: 15:00 Venue: Robin Park | ||||
|
Wigan Ath.
Gomez 7
Caldwell 31 Crusat 88 |
3 - 3 | Blackburn R.
Aiyegbeni 2, 90+9 (pen)
Hoilett 59 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 26 | Ali Al Habsi | |
| 2 | Steve Gohouri | |
| 5 | Gary Caldwell | |
| 23 | Ronnie Stam (McArthur 90+1) | |
| 31 | Maynor Figueroa | |
| 11 | Victor Moses | |
| 21 | Mohamed Diame | |
| 19 | David Jones | |
| 4 | James McCarthy | |
| 14 | Jordi Gomez (Crusat 68) | |
| 18 | Conor Sammon (Rodallega 68) | |
| Substitutes | ||
| 12 | Michael Pollitt | |
| 7 | Albert Crusat (Gomez 68) | |
| 24 | Adrian Lopez | |
| 20 | Hugo Rodallega (Sammon 68) | |
| 16 | James McArthur (Stam 90+1) | |
| 10 | Shaun Maloney | |
| 8 | Ben Watson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Paul Robinson | |
| 5 | Gael Givet (Roberts 90+3) | |
| 16 | Scott Dann | |
| 2 | Míchel Salgado (Henley 45) | |
| 31 | Grant Hanley | |
| 8 | David Dunn | |
| 23 | David Hoilett | |
| 12 | Morten Gamst Pedersen | |
| 15 | Steven Nzonzi | |
| 20 | Ruben Rochina (Formica 84) | |
| 24 | Yakubu Aiyegbeni | |
| Substitutes | ||
| 25 | David Goodwillie | |
| 14 | Radosav Petrovic | |
| 39 | Adam Henley (Salgado 45) | |
| 30 | Jason Roberts (Givet 90+3) | |
| 22 | Nick Blackman | |
| 13 | Mark Bunn | |
| 10 | Mauro Formica (Rochina 84) | |
| 58.5% | Possession | 41.5% |
|---|---|---|
| 19 | Goal Attempts | 9 |
| 6 | On Target | 3 |
| 13 | Off Target | 5 |
| 0 | Hit Woodwork | 1 |
| 7 | Corners | 3 |
| 2 | Offsides | 0 |
| 14 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Andre Marriner | 17,392 |
| Wigan Ath. cards shown | ||
|---|---|---|
| 54 mins | Jordi Gomez | Unsporting behaviour |
| 70 mins | Ronnie Stam | Unsporting behaviour |
| Blackburn R. cards shown | ||
| 12 mins | Ruben Rochina | Unsporting behaviour |
| 15 mins | David Dunn | Unsporting behaviour |
| 48 mins | David Dunn | Second bookable offence |
| 69 mins | Steven Nzonzi | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Wigan Athletic 3, Blackburn Rovers 3. |
| 90+10 | ![]() |
Second Half ends, Wigan Athletic 3, Blackburn Rovers 3. |
| 90+9 | ![]() |
Goal! Wigan Athletic 3, Blackburn Rovers 3. Yakubu (Blackburn Rovers) converts the penalty with a right footed shot to the bottom left corner. |
| 90+8 | Delay over. They are ready to continue. | |
| 90+8 | Delay in match Paul Robinson (Blackburn Rovers) because of an injury. | |
| 90+7 | Penalty conceded by David Jones (Wigan Athletic) after a foul in the penalty area. | |
| 90+7 | Penalty Blackburn Rovers. Paul Robinson draws a foul in the penalty area. | |
| 90+6 | Corner, Blackburn Rovers. Conceded by Steve Gohouri. | |
| 90+6 | Foul by Victor Moses (Wigan Athletic). | |
| 73 | Corner, Blackburn Rovers. Conceded by Steve Gohouri. | |
| 90+6 | Morten Gamst Pedersen (Blackburn Rovers) wins a free kick in the attacking half. | |
| 90+6 | Attempt blocked. Mauro Formica (Blackburn Rovers) left footed shot from outside the box is blocked. | |
| 90+5 | Foul by Mohamed Diamé (Wigan Athletic). | |
| 90+5 | Mauro Formica (Blackburn Rovers) wins a free kick on the right wing. | |
| 90+4 | Gary Caldwell (Wigan Athletic) wins a free kick in the defensive half. | |
| 90+4 | Foul by Jason Roberts (Blackburn Rovers). | |
| 90+3 | Substitution, Blackburn Rovers. Jason Roberts replaces Gaël Givet. | |
| 90+3 | Attempt missed. Maynor Figueroa (Wigan Athletic) header from the centre of the box is too high. Assisted by David Jones with a cross. | |
| - | First Half begins. | |
| 90+2 | Victor Moses (Wigan Athletic) wins a free kick on the right wing. | |
| - | Lineups are announced and players are warming up. | |
| 90+2 | Foul by Mauro Formica (Blackburn Rovers). | |
| 90+1 | Substitution, Wigan Athletic. James McArthur replaces Ronnie Stam. | |
| 88 | ![]() |
Goal! Wigan Athletic 3, Blackburn Rovers 2. Albert Crusat (Wigan Athletic) left footed shot from outside the box to the centre of the goal. Assisted by Hugo Rodallega with a headed pass following a set piece situation. |
| 88 | Steve Gohouri (Wigan Athletic) wins a free kick in the defensive half. | |
| 88 | Foul by Yakubu (Blackburn Rovers). | |
| 87 | Offside, Wigan Athletic. James McCarthy tries a through ball, but Victor Moses is caught offside. | |
| 86 | Attempt missed. Maynor Figueroa (Wigan Athletic) left footed shot from outside the box is too high. | |
| 84 | Substitution, Blackburn Rovers. Mauro Formica replaces Rubén Rochina. | |
| 82 | Corner, Wigan Athletic. Conceded by David Hoilett. | |
| 82 | Corner, Wigan Athletic. Conceded by Scott Dann. | |
| 82 | Attempt blocked. Victor Moses (Wigan Athletic) right footed shot from a difficult angle on the right is blocked. Assisted by Ronnie Stam. | |
| 80 | Attempt missed. David Jones (Wigan Athletic) left footed shot from outside the box is close, but misses to the right. Assisted by Maynor Figueroa. | |
| 77 | Attempt saved. Hugo Rodallega (Wigan Athletic) right footed shot from the centre of the box is saved in the centre of the goal. Assisted by David Jones. | |
| 18 | Foul by Ronnie Stam (Wigan Athletic). | |
| 77 | Attempt missed. David Jones (Wigan Athletic) left footed shot from long range on the left misses to the right. Assisted by Maynor Figueroa. | |
| 18 | David Hoilett (Blackburn Rovers) wins a free kick on the left wing. | |
| 74 | Corner, Wigan Athletic. Conceded by Paul Robinson. | |
| 74 | Attempt saved. Albert Crusat (Wigan Athletic) left footed shot from outside the box is saved in the bottom left corner. Assisted by James McCarthy. | |
| 72 | Steve Gohouri (Wigan Athletic) wins a free kick in the defensive half. | |
| 72 | Foul by Yakubu (Blackburn Rovers). | |
| 72 | Attempt blocked. Hugo Rodallega (Wigan Athletic) right footed shot from the right side of the box is blocked. Assisted by Mohamed Diamé. | |
| 70 | ![]() |
Ronnie Stam (Wigan Athletic) is shown the yellow card for a bad foul. |
| 70 | Foul by Ronnie Stam (Wigan Athletic). | |
| 70 | David Hoilett (Blackburn Rovers) wins a free kick in the attacking half. | |
| 69 | ![]() |
Steven N'Zonzi (Blackburn Rovers) is shown the yellow card for a bad foul. |
| 69 | Steve Gohouri (Wigan Athletic) wins a free kick in the defensive half. | |
| 69 | Dangerous play by Steven N'Zonzi (Blackburn Rovers). | |
| 68 | Substitution, Wigan Athletic. Albert Crusat replaces Jordi Gómez. | |
| 68 | Substitution, Wigan Athletic. Hugo Rodallega replaces Conor Sammon. | |
| 68 | Foul by Ronnie Stam (Wigan Athletic). | |
| 68 | Yakubu (Blackburn Rovers) wins a free kick on the left wing. | |
| 67 | Corner, Wigan Athletic. Conceded by David Hoilett. | |
| 66 | Attempt missed. Rubén Rochina (Blackburn Rovers) left footed shot from outside the box is close, but misses to the right. Assisted by Steven N'Zonzi. | |
| 64 | Attempt missed. Conor Sammon (Wigan Athletic) header from the centre of the box misses to the left. Assisted by Victor Moses with a cross following a set piece situation. | |
| 63 | Victor Moses (Wigan Athletic) wins a free kick on the left wing. | |
| 63 | Foul by Grant Hanley (Blackburn Rovers). | |
| 62 | Attempt missed. Maynor Figueroa (Wigan Athletic) left footed shot from outside the box is too high. Assisted by Mohamed Diamé. | |
| 61 | Attempt missed. Steve Gohouri (Wigan Athletic) header from the centre of the box is just a bit too high. Assisted by David Jones with a cross following a corner. | |
| 61 | Corner, Wigan Athletic. Conceded by Morten Gamst Pedersen. | |
| 59 | ![]() |
Goal! Wigan Athletic 2, Blackburn Rovers 2. David Hoilett (Blackburn Rovers) header from very close range to the top right corner following a corner. |
| 59 | Corner, Blackburn Rovers. Conceded by Gary Caldwell. | |
| 59 | Delay over. They are ready to continue. | |
| 58 | Delay in match Grant Hanley (Blackburn Rovers) because of an injury. | |
| 57 | Attempt blocked. James McCarthy (Wigan Athletic) left footed shot from outside the box is blocked. Assisted by Ronnie Stam. | |
| 56 | Mohamed Diamé (Wigan Athletic) wins a free kick in the defensive half. | |
| 56 | Foul by Steven N'Zonzi (Blackburn Rovers). | |
| 56 | Delay over. They are ready to continue. | |
| 54 | Delay in match Gaël Givet (Blackburn Rovers) because of an injury. | |
| 54 | ![]() |
Jordi Gómez (Wigan Athletic) is shown the yellow card for a bad foul. |
| 54 | Foul by Jordi Gómez (Wigan Athletic). | |
| 54 | Gaël Givet (Blackburn Rovers) wins a free kick in the defensive half. | |
| 53 | Attempt missed. Grant Hanley (Blackburn Rovers) right footed shot from outside the box is high and wide to the right. Assisted by Steven N'Zonzi following a set piece situation. | |
| 52 | Foul by Jordi Gómez (Wigan Athletic). | |
| 52 | Morten Gamst Pedersen (Blackburn Rovers) wins a free kick in the defensive half. | |
| 48 | ![]() |
Second yellow card to David Dunn (Blackburn Rovers) for a bad foul. |
| 48 | Mohamed Diamé (Wigan Athletic) wins a free kick in the attacking half. | |
| 48 | Foul by David Dunn (Blackburn Rovers). | |
| 47 | Corner, Blackburn Rovers. Conceded by Mohamed Diamé. | |
| 47 | Attempt missed. David Jones (Wigan Athletic) left footed shot from the left side of the box is close, but misses to the right. | |
| - | Second Half begins Wigan Athletic 2, Blackburn Rovers 1. | |
| 45 | Substitution, Blackburn Rovers. Adam Henley replaces MÃchel Salgado because of an injury. | |
| 45+3 | ![]() |
First Half ends, Wigan Athletic 2, Blackburn Rovers 1. |
| 45+2 | Attempt missed. Jordi Gómez (Wigan Athletic) left footed shot from outside the box is close, but misses to the right. Assisted by James McCarthy. | |
| 45+1 | Attempt blocked. Victor Moses (Wigan Athletic) right footed shot from outside the box is blocked. Assisted by Jordi Gómez. | |
| 45+1 | Foul by Conor Sammon (Wigan Athletic). | |
| 45+1 | Grant Hanley (Blackburn Rovers) wins a free kick in the defensive half. | |
| 45 | Attempt blocked. Victor Moses (Wigan Athletic) right footed shot from outside the box is blocked. Assisted by James McCarthy. | |
| 44 | Foul by Yakubu (Blackburn Rovers). | |
| 44 | Maynor Figueroa (Wigan Athletic) wins a free kick in the defensive half. | |
| 43 | Attempt missed. Victor Moses (Wigan Athletic) header from very close range is too high. Assisted by Conor Sammon with a cross. | |
| 41 | Foul by Jordi Gómez (Wigan Athletic). | |
| 41 | Morten Gamst Pedersen (Blackburn Rovers) wins a free kick in the attacking half. | |
| 38 | Attempt missed. Victor Moses (Wigan Athletic) left footed shot from the centre of the box is too high. Assisted by Ronnie Stam. | |
| 35 | Attempt blocked. David Jones (Wigan Athletic) left footed shot from the centre of the box is blocked. Assisted by Victor Moses. | |
| 32 | Jordi Gómez (Wigan Athletic) wins a free kick in the attacking half. | |
| 32 | Foul by Morten Gamst Pedersen (Blackburn Rovers). | |
| 31 | ![]() |
Goal! Wigan Athletic 2, Blackburn Rovers 1. Gary Caldwell (Wigan Athletic) header from the centre of the box to the bottom left corner. Assisted by David Jones with a cross following a corner. |
| 30 | Corner, Wigan Athletic. Conceded by MÃchel Salgado. | |
| 29 | Victor Moses (Wigan Athletic) wins a free kick in the defensive half. | |
| 29 | Foul by David Hoilett (Blackburn Rovers). | |
| 28 | Delay over. They are ready to continue. | |
| 28 | Delay in match David Hoilett (Blackburn Rovers) because of an injury. | |
| 25 | Hand ball by Rubén Rochina (Blackburn Rovers). | |
| 24 | Corner, Wigan Athletic. Conceded by Gaël Givet. | |
| 22 | Delay over. They are ready to continue. | |
| 20 | Delay in match MÃchel Salgado (Blackburn Rovers) because of an injury. | |
| 20 | Victor Moses (Wigan Athletic) wins a free kick in the attacking half. | |
| 20 | Foul by Steven N'Zonzi (Blackburn Rovers). | |
| 20 | Attempt missed. Gaël Givet (Blackburn Rovers) right footed shot from the centre of the box is too high. | |
| 19 | Morten Gamst Pedersen (Blackburn Rovers) hits the right post with a left footed shot from outside the box from a direct free kick. | |
| 18 | Foul by Mohamed Diamé (Wigan Athletic). | |
| 18 | David Dunn (Blackburn Rovers) wins a free kick in the attacking half. | |
| 16 | Attempt saved. Mohamed Diamé (Wigan Athletic) right footed shot from outside the box is saved in the centre of the goal. Assisted by Maynor Figueroa. | |
| 15 | Offside, Wigan Athletic. Gary Caldwell tries a through ball, but Victor Moses is caught offside. | |
| 15 | ![]() |
David Dunn (Blackburn Rovers) is shown the yellow card for a bad foul. |
| 15 | James McCarthy (Wigan Athletic) wins a free kick in the attacking half. | |
| 15 | Foul by David Dunn (Blackburn Rovers). | |
| 13 | Rubén Rochina (Blackburn Rovers) wins a free kick in the defensive half. | |
| 13 | Foul by David Jones (Wigan Athletic). | |
| 12 | ![]() |
Rubén Rochina (Blackburn Rovers) is shown the yellow card for a bad foul. |
| 12 | Foul by Rubén Rochina (Blackburn Rovers). | |
| 12 | Victor Moses (Wigan Athletic) wins a free kick in the attacking half. | |
| 11 | David Dunn (Blackburn Rovers) wins a free kick in the attacking half. | |
| 11 | Foul by David Jones (Wigan Athletic). | |
| 10 | Attempt blocked. Mohamed Diamé (Wigan Athletic) right footed shot from outside the box is blocked. Assisted by Maynor Figueroa. | |
| 8 | Yakubu (Blackburn Rovers) wins a free kick in the attacking half. | |
| 8 | Foul by Steve Gohouri (Wigan Athletic). | |
| 7 | ![]() |
Goal! Wigan Athletic 1, Blackburn Rovers 1. Jordi Gómez (Wigan Athletic) left footed shot from outside the box to the bottom right corner. |
| 7 | Attempt missed. David Dunn (Blackburn Rovers) right footed shot from outside the box is high and wide to the right. Assisted by Morten Gamst Pedersen. | |
| 6 | Attempt blocked. Mohamed Diamé (Wigan Athletic) left footed shot from the left side of the box is blocked. | |
| 3 | Foul by Maynor Figueroa (Wigan Athletic). | |
| 3 | Yakubu (Blackburn Rovers) wins a free kick on the right wing. | |
| 2 | ![]() |
Goal! Wigan Athletic 0, Blackburn Rovers 1. Yakubu (Blackburn Rovers) right footed shot from the right side of the box to the bottom left corner. Assisted by Steven N'Zonzi with a headed pass. |
| 1 | Attempt missed. Jordi Gómez (Wigan Athletic) right footed shot from outside the box is high and wide to the right. Assisted by Conor Sammon with a headed pass. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 19th November 2011.









