Peterborough United 0 Blackpool 1 matchcentre
Statistics from the match played between the two on Saturday, 22nd November 2003
| Competition: Nationwide League Division Two Date: Saturday, 22nd November 2003 Kick off: 15:00 Venue: London Road | ||||
|
Peterborough
|
0 - 1 | Blackpool
Taylor 48
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Tyler | 6 |
| 3 | Andy Legg (Farrell 52) | 5 |
| 19 | Gareth Jelleyman | 5 |
| 6 | Mark Arber | 6 |
| Simon Rea | 5 | |
| 2 | Matt Gill | 6 |
| 17 | Curtis Woodhouse | 7 |
| 29 | Steven Thomson | 6 |
| 30 | Callum Willock (Newton 53) | 6 |
| 23 | Richard Logan (Clarke 52) | 5 |
| 10 | Leon McKenzie | 6 |
| Substitutes | ||
| 21 | Sagi Burton | |
| 15 | Christopher Kanu | |
| 11 | Adam Newton (Willock 53) | 5 |
| David Farrell (Legg 52) | 5 | |
| 9 | Andy Clarke (Logan 52) | 5 |
| Starting line-ups | ||
|---|---|---|
| 26 | Brad Jones | 7 |
| 3 | Tommy Jaszczun (Evans 25) | 5 |
| 23 | Steve Elliott | 6 |
| 14 | Leam Richardson | 6 |
| 1 | Mike Flynn | 6 |
| 12 | Daniel Coid | 6 |
| 11 | Martin Bullock (Davis 90) | 7 |
| 7 | Richie Wellens | 8 |
| 4 | Keith Southern | 6 |
| 10 | Scott Taylor | 7 |
| 9 | John Murphy | 6 |
| Substitutes | ||
| 1 | Lee Jones | |
| 2 | Simon Grayson | |
| 6 | Steve Davis (Bullock 90) | |
| 24 | Gareth Evans (Jaszczun 25) | 7 |
| 8 | Mike Sheron | |
| 9 | Goal Attempts | 3 |
| 3 | On Target | 1 |
| 6 | Off Target | 2 |
| 6 | Corners | 1 |
| 4 | Offsides | 4 |
| 9 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| A Butler | 4,411 |
| Peterborough cards shown | ||
|---|---|---|
| 84 mins | Matt Gill | Serious foul play |
| Blackpool cards shown | ||
| 32 mins | Martin Bullock | Unsporting behaviour |
| 72 mins | Richie Wellens | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd November 2003.




