Norwich City 1 Blackburn Rovers 1 matchcentre
Statistics from the match played between the two on Saturday, 6th November 2004
| Competition: Barclays Premiership Date: Saturday, 6th November 2004 Kick off: 15:00 Venue: Carrow Road | ||||
|
Norwich City
Svensson 56
|
1 - 1 | Blackburn R.
Dickov 86
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Rob Green | 7 |
| 16 | Simon Charlton | 6 |
| 3 | Adam Drury | 6 |
| 17 | Marc Edworthy | 7 |
| 5 | Craig Fleming | 7 |
| 20 | Damien Francis | 7 |
| 9 | Mattias Jonson (Henderson 45) | 6 |
| 8 | Gary Holt | 6 |
| 19 | Mathias Svensson | 7 |
| 6 | Darren Huckerby | 7 |
| 14 | Leon McKenzie (McVeigh 79) | 7 |
| Substitutes | ||
| 21 | Darren Ward | |
| 26 | Thomas Helveg | |
| 7 | Philip Mulryne | |
| 18 | Paul McVeigh (McKenzie 79) | |
| 22 | Ian Henderson (Jonson 45) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Brad Friedel | 7 |
| 14 | Nils-Eric Johansson | 7 |
| 2 | Lucas Neill | 7 |
| 25 | Jay McEveley | 7 |
| 24 | Andrew Todd | 7 |
| 7 | Brett Emerton | 7 |
| 8 | Kerimoglu Tugay (Flitcroft 73) | 6 |
| 16 | Barry Ferguson | 8 |
| 18 | Steven Reid | 7 |
| 10 | Paul Dickov (Stead 90) | 8 |
| 27 | Jay Bothroyd | 5 |
| Substitutes | ||
| 13 | Peter Enckelman | |
| 5 | Garry Flitcroft (Tugay 73) | |
| 20 | David Thompson | |
| 21 | Jonathan Douglas | |
| 9 | Jon Stead (Dickov 90) | |
| 11 | Goal Attempts | 13 |
| 5 | On Target | 6 |
| 5 | Off Target | 6 |
| 1 | Hit Woodwork | 1 |
| 7 | Corners | 4 |
| 1 | Offsides | 4 |
| 21 | Fouls | 15 |
| Referee | Attendance |
|---|---|
| Steve Dunn | 23,834 |
| Norwich City cards shown | ||
|---|---|---|
| 37 mins | Mattias Jonson | Unsporting behaviour |
| Blackburn R. cards shown | ||
| 44 mins | Jay Bothroyd | Violent conduct |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 6th November 2004.




