Ipswich Town 2 Derby County 0 matchcentre
Statistics from the match played between the two on Saturday, 22nd November 2008
| Competition: Coca-Cola Championship Date: Saturday, 22nd November 2008 Kick off: 15:00 Venue: Portman Road | ||||
|
Ipswich Town
Counago 27
Walters 66 |
2 - 0 | Derby County
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Richard Wright | 7 |
| 2 | David Wright | 8 |
| 5 | Alex Bruce | 7 |
| 33 | Ben Thatcher | 7 |
| 6 | Richard Naylor | 7 |
| 10 | David Norris (Miller 82) | 7 |
| 20 | Darren Ambrose | 7 |
| 7 | Owen Garvan | 8 |
| 26 | Veliche Shumulikoski | 7 |
| 9 | Pablo Counago (Stead 74) | 7 |
| 19 | Jonathan Walters (Lisbie 89) | 7 |
| Substitutes | ||
| 27 | Shane Supple | |
| 15 | Pim Balkestein | |
| 8 | Tommy Miller (Norris 82) | |
| 11 | Kevin Lisbie (Walters 89) | |
| 14 | Jon Stead (Counago 74) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Roy Carroll | 6 |
| 5 | Jordan Stewart | 6 |
| 24 | Miles Addison | 6 |
| 2 | Paul Connolly | 7 |
| 19 | Lewin Nyatanga | 6 |
| 21 | Claude Davis (Powell 36) | 5 |
| 25 | Nacer Barazite | 6 |
| 7 | Kris Commons (Kazmierczak 50) | 6 |
| 4 | Paul Green | 7 |
| 10 | Emanuel Villa (Ellington 70) | 5 |
| 11 | Rob Hulse | 5 |
| Substitutes | ||
| 13 | Stephen Bywater | |
| 3 | Jay McEveley | |
| 6 | Przemyslaw Kazmierczak (Commons 50) | 7 |
| 32 | Darren Powell (Davis 36) | 5 |
| 9 | Nathan Ellington (Villa 70) | 5 |
| 12 | Goal Attempts | 8 |
| 8 | On Target | 5 |
| 4 | Off Target | 3 |
| 3 | Corners | 4 |
| 6 | Offsides | 4 |
| 9 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Mike Russell | 20,239 |
| Ipswich Town cards shown | ||
|---|---|---|
| 25 mins | Richard Naylor | Unsporting behaviour |
| Derby County cards shown | ||
| 20 mins | Lewin Nyatanga | Dissent |
| 72 mins | Paul Connolly | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 22nd November 2008.





