Grimsby Town 4 Ebbsfleet United 3 matchcentre
Statistics from the match played between the two on Saturday, 17th December 2011
| Competition: Blue Square (Conference) Premier Date: Saturday, 17th December 2011 Kick off: 15:00 Venue: Blundell Park | ||||
|
Grimsby Town
Hearn 2, 13
Antwi 11 Coulson 49 |
4 - 3 | Ebbsfleet Utd.
Pinney 25
Mambo 28 Shakes 90+1 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 13 | James McKeown | |
| 22 | Conor Townsend | |
| 26 | Charlie I'Anson | |
| 28 | Will Antwi | |
| 23 | Emmanuel Panther | |
| 19 | Bradley Wood | |
| 8 | Craig Disley (Thanoj 69) | |
| 25 | Luke McCarthy (Artus 69) | |
| 10 | Liam Hearn | |
| 7 | Michael Coulson | |
| 39 | Anthony Elding | |
| Substitutes | ||
| 2 | Gary Silk | |
| 18 | Serge Makofo | |
| 21 | Andi Thanoj (Disley 69) | |
| 15 | Shaun Pearson | |
| 11 | Frankie Artus (McCarthy 69) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Preston Edwards | |
| 22 | Yado Mambo | |
| 16 | Ian Simpemba | |
| 14 | Joe Howe | |
| 2 | Craig Stone | |
| 11 | Tom Phipp (Barrett 72) | |
| 8 | Ram Marwa | |
| 7 | Michael West | |
| 15 | Liam Enver-Marum (Darvill 82) | |
| 9 | Callum Willock | |
| 26 | Nathaniel Pinney (Shakes 59) | |
| Substitutes | ||
| 23 | Jamie Darvill (Enver-Marum 82) | |
| 24 | Neil Barrett (Phipp 72) | |
| 3 | Johnny Herd | |
| 17 | Joe Welch | |
| 10 | Ricky Shakes (Pinney 59) | |
| 57.1% | Possession | 42.9% |
|---|---|---|
| 4 | Goal Attempts | 3 |
| 4 | On Target | 3 |
| 16 | Corners | 5 |
| Referee | Attendance |
|---|---|
| Richard West | 2,818 |
| Grimsby Town cards shown | ||
|---|---|---|
| 53 mins | Will Antwi | Unsporting behaviour |
| 90+3 mins | Conor Townsend | Timewasting |
| Ebbsfleet Utd. cards shown | ||
| none | ||
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Grimsby Town 4, Ebbsfleet United 3. |
| 90+6 | ![]() |
Second Half ends, Grimsby Town 4, Ebbsfleet United 3. |
| 90+6 | Corner, Ebbsfleet United. | |
| 90+4 | Corner, Grimsby Town. | |
| 90+3 | ![]() |
Conor Townsend (Grimsby Town) is shown the yellow card. |
| 90+1 | ![]() |
Goal! Grimsby Town 4, Ebbsfleet United 3. Ricky Shakes (Ebbsfleet United) right footed shot from the right side of the box to the top left corner. |
| 88 | Corner, Grimsby Town. | |
| 85 | Corner, Grimsby Town. | |
| 84 | Corner, Grimsby Town. | |
| 82 | Substitution, Ebbsfleet United. Jamie Darvill replaces Liam Enver-Marum. | |
| 77 | Corner, Grimsby Town. | |
| 75 | Corner, Grimsby Town. | |
| 72 | Corner, Grimsby Town. | |
| 72 | Substitution, Ebbsfleet United. Neil Barrett replaces Tom Phipp. | |
| 70 | Corner, Grimsby Town. | |
| 69 | Substitution, Grimsby Town. Andi Thanoj replaces Craig Disley. | |
| 69 | Substitution, Grimsby Town. Frankie Artus replaces Luke McCarthy. | |
| 62 | Corner, Grimsby Town. | |
| 59 | Substitution, Ebbsfleet United. Ricky Shakes replaces Nathaniel Pinney. | |
| 53 | ![]() |
Will Antwi (Grimsby Town) is shown the yellow card for a bad foul. |
| 52 | Corner, Grimsby Town. | |
| 49 | ![]() |
Goal! Grimsby Town 4, Ebbsfleet United 2. Michael Coulson (Grimsby Town) right footed shot from the centre of the box to the bottom left corner. Assisted by Anthony Elding with a cross. |
| - | Second Half begins Grimsby Town 3, Ebbsfleet United 2. | |
| 45+2 | ![]() |
First Half ends, Grimsby Town 3, Ebbsfleet United 2. |
| 43 | Corner, Ebbsfleet United. | |
| 36 | Corner, Ebbsfleet United. | |
| 30 | Corner, Grimsby Town. | |
| 29 | Corner, Ebbsfleet United. | |
| 28 | ![]() |
Goal! Grimsby Town 3, Ebbsfleet United 2. Yado Mambo (Ebbsfleet United) header from the right side of the six yard box to the bottom right corner. Assisted by Mike West with a cross. |
| 28 | Corner, Ebbsfleet United. | |
| 26 | Corner, Grimsby Town. | |
| 25 | ![]() |
Goal! Grimsby Town 3, Ebbsfleet United 1. Nathaniel Pinney (Ebbsfleet United) right footed shot from the centre of the box to the bottom left corner. |
| 21 | Corner, Grimsby Town. | |
| 13 | ![]() |
Goal! Grimsby Town 3, Ebbsfleet United 0. Liam Hearn (Grimsby Town) right footed shot from the centre of the box to the bottom right corner. Assisted by Luke McCarthy. |
| 11 | Corner, Grimsby Town. | |
| 11 | ![]() |
Goal! Grimsby Town 2, Ebbsfleet United 0. Will Antwi (Grimsby Town) header from the left side of the six yard box to the bottom right corner. Assisted by Michael Coulson with a cross. |
| 10 | Corner, Grimsby Town. | |
| 6 | Corner, Grimsby Town. | |
| 2 | ![]() |
Goal! Grimsby Town 1, Ebbsfleet United 0. Liam Hearn (Grimsby Town) right footed shot from the right side of the box to the bottom left corner. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 17th December 2011.





