Bristol City 2 Reading 3 matchcentre
Statistics from the match played between the two on Tuesday, 27th September 2011
| Competition: npower Championship Date: Tuesday, 27th September 2011 Kick off: 19:45 Venue: Ashton Gate | ||||
|
Bristol City
Adomah 23
Pitman 59 |
2 - 3 | Reading
McAnuff 72
Le Fondre 75 Manset 90+4 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David James | |
| 18 | James Wilson | |
| 36 | Ryan McGivern | |
| 5 | Lewin Nyatanga | |
| 6 | Lewis Carey | |
| 20 | Jamal Campbell-Ryce | |
| 8 | Neil Kilkenny | |
| 7 | Marvin Elliott | |
| 27 | Albert Adomah (Taylor 87) | |
| 10 | Nicky Maynard | |
| 34 | Brett Pitman | |
| Substitutes | ||
| 12 | Ryan Taylor (Adomah 87) | |
| 17 | Yannick Bolasie | |
| 22 | Dean Gerken | |
| 2 | Jordan Spence | |
| 9 | Jon Stead | |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Federici | |
| 16 | Joseph Mills | |
| 24 | Shaun Cummings | |
| 5 | Alex Pearce | |
| 17 | Kaspars Gorkss | |
| 11 | Jobi McAnuff | |
| 7 | Jay Tabb | |
| 8 | Mikele Leigertwood | |
| 18 | Simon Church (Robson-Kanu 67) | |
| 10 | Noel Hunt (Manset 86) | |
| 9 | Adam Le Fondre | |
| Substitutes | ||
| 22 | Mathieu Manset (Hunt 86) | |
| 6 | Brynjar Gunnarsson | |
| 19 | Hal Robson-Kanu (Church 67) | |
| 4 | Jem Karacan | |
| 12 | Alex McCarthy | |
| 46.6% | Possession | 53.4% |
|---|---|---|
| 13 | Goal Attempts | 9 |
| 8 | On Target | 6 |
| 3 | Off Target | 3 |
| 2 | Hit Woodwork | 0 |
| 6 | Corners | 3 |
| 4 | Offsides | 4 |
| 10 | Fouls | 11 |
| Referee | Attendance |
|---|---|
| Craig Pawson | 12,018 |
| Bristol City cards shown | ||
|---|---|---|
| 2 mins | Lewis Carey | Unsporting behaviour |
| 29 mins | Brett Pitman | Unsporting behaviour |
| 89 mins | Jamal Campbell-Ryce | Unsporting behaviour |
| Reading cards shown | ||
| 25 mins | Kaspars Gorkss | Unsporting behaviour |
| 34 mins | Jobi McAnuff | Unsporting behaviour |
| 86 mins | Mikele Leigertwood | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bristol City 2, Reading 3. |
| 90+6 | ![]() |
Second Half ends, Bristol City 2, Reading 3. |
| 90+4 | ![]() |
Goal! Bristol City 2, Reading 3. Mathieu Manset (Reading) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Jobi McAnuff. |
| 90+2 | Attempt missed. Mathieu Manset (Reading) left footed shot from outside the box is too high. | |
| 89 | ![]() |
Jamal Campbell-Ryce (Bristol City) is shown the yellow card for a bad foul. |
| 89 | Foul by Jamal Campbell-Ryce (Bristol City). | |
| 89 | Joseph Mills (Reading) wins a free kick. | |
| 87 | Substitution, Bristol City. Ryan Taylor replaces Albert Adomah. | |
| 86 | Substitution, Reading. Mathieu Manset replaces Noel Hunt. | |
| 86 | ![]() |
Mikele Leigertwood (Reading) is shown the yellow card for a bad foul. |
| 83 | Offside, Reading. Adam Le Fondre is caught offside. | |
| 82 | Foul by Joseph Mills (Reading). | |
| 82 | Brett Pitman (Bristol City) wins a free kick. | |
| 81 | Corner, Reading. | |
| 80 | Hand ball by Hal Robson-Kanu (Reading). | |
| 78 | Hand ball by Marvin Elliott (Bristol City). | |
| 77 | Foul by Alex Pearce (Reading). | |
| 77 | Nicky Maynard (Bristol City) wins a free kick. | |
| 75 | ![]() |
Goal! Bristol City 2, Reading 2. Adam Le Fondre (Reading) right footed shot from the right side of the six yard box to the bottom right corner. Assisted by Hal Robson-Kanu. |
| 75 | Attempt saved. Hal Robson-Kanu (Reading) left footed shot from outside the box is saved. | |
| 72 | ![]() |
Goal! Bristol City 2, Reading 1. Jobi McAnuff (Reading) right footed shot from the centre of the box to the bottom left corner. Assisted by Jay Tabb with a cross. |
| 72 | Foul by Marvin Elliott (Bristol City). | |
| 72 | Alex Pearce (Reading) wins a free kick. | |
| 71 | Corner, Bristol City. | |
| 71 | Attempt saved. Nicky Maynard (Bristol City) left footed shot from outside the box is saved. | |
| 68 | Corner, Bristol City. | |
| 67 | Substitution, Reading. Hal Robson-Kanu replaces Simon Church. | |
| 66 | Brett Pitman (Bristol City) hits the bar with a right footed shot from the centre of the box. Assisted by Neil Kilkenny. | |
| 65 | Corner, Bristol City. | |
| 65 | Attempt saved. Albert Adomah (Bristol City) right footed shot from outside the box is saved. | |
| 64 | Corner, Bristol City. | |
| 64 | Attempt saved. Albert Adomah (Bristol City) right footed shot from outside the box is saved. | |
| 64 | Corner, Bristol City. | |
| 63 | Attempt saved. Ryan McGivern (Bristol City) left footed shot from outside the box is saved. | |
| 61 | Foul by Marvin Elliott (Bristol City). | |
| 61 | Jobi McAnuff (Reading) wins a free kick. | |
| 61 | Attempt saved. Brett Pitman (Bristol City) header from the centre of the box is saved. Assisted by Jamal Campbell-Ryce with a cross. | |
| 59 | ![]() |
Goal! Bristol City 2, Reading 0. Brett Pitman (Bristol City) right footed shot from the centre of the box to the top left corner. Assisted by Albert Adomah with a cross. |
| 56 | Attempt missed. Adam Le Fondre (Reading) header from the centre of the box misses to the right. Assisted by Jobi McAnuff with a cross. | |
| 54 | Corner, Reading. | |
| 54 | Attempt saved. Simon Church (Reading) header from a difficult angle on the left is saved. Assisted by Joseph Mills. | |
| 53 | Corner, Reading. | |
| 52 | Attempt missed. Nicky Maynard (Bristol City) right footed shot from outside the box misses to the left. | |
| 47 | Offside, Reading. Simon Church is caught offside. | |
| 46 | Foul by James Wilson (Bristol City). | |
| 46 | Simon Church (Reading) wins a free kick. | |
| - | Second Half begins Bristol City 1, Reading 0. | |
| 45+4 | ![]() |
First Half ends, Bristol City 1, Reading 0. |
| 45+3 | Attempt saved. Jamal Campbell-Ryce (Bristol City) right footed shot from long range on the left is saved. | |
| 44 | Foul by Mikele Leigertwood (Reading). | |
| 44 | Brett Pitman (Bristol City) wins a free kick. | |
| 42 | Foul by Jay Tabb (Reading). | |
| 42 | Neil Kilkenny (Bristol City) wins a free kick. | |
| 39 | Attempt blocked. Jamal Campbell-Ryce (Bristol City) right footed shot from outside the box is blocked. | |
| 37 | Offside, Bristol City. Brett Pitman is caught offside. | |
| 36 | Nicky Maynard (Bristol City) hits the bar with a right footed shot from a difficult angle on the left. | |
| 34 | ![]() |
Jobi McAnuff (Reading) is shown the yellow card for a bad foul. |
| 33 | Foul by Jobi McAnuff (Reading). | |
| 33 | Ryan McGivern (Bristol City) wins a free kick. | |
| 32 | Offside, Bristol City. Nicky Maynard is caught offside. | |
| 31 | Corner, Bristol City. | |
| 30 | Foul by Kaspars Gorkss (Reading). | |
| 30 | Ryan McGivern (Bristol City) wins a free kick. | |
| 29 | ![]() |
Brett Pitman (Bristol City) is shown the yellow card for a bad foul. |
| 29 | Foul by Brett Pitman (Bristol City). | |
| 29 | Shaun Cummings (Reading) wins a free kick. | |
| 28 | Offside, Bristol City. Nicky Maynard is caught offside. | |
| 26 | Attempt blocked. Brett Pitman (Bristol City) right footed shot from outside the box is blocked. | |
| 25 | ![]() |
Kaspars Gorkss (Reading) is shown the yellow card for a bad foul. |
| 25 | Foul by Kaspars Gorkss (Reading). | |
| 25 | Brett Pitman (Bristol City) wins a free kick. | |
| 25 | Attempt saved. Adam Le Fondre (Reading) left footed shot from outside the box is saved. | |
| 23 | ![]() |
Goal! Bristol City 1, Reading 0. Albert Adomah (Bristol City) left footed shot from the centre of the box to the high centre of the goal. Assisted by Brett Pitman. |
| 22 | Attempt missed. Mikele Leigertwood (Reading) right footed shot from outside the box misses to the left. | |
| 19 | Foul by Albert Adomah (Bristol City). | |
| 19 | Joseph Mills (Reading) wins a free kick. | |
| 18 | Foul by Marvin Elliott (Bristol City). | |
| 18 | Mikele Leigertwood (Reading) wins a free kick. | |
| 18 | Offside, Reading. Adam Le Fondre is caught offside. | |
| 17 | Foul by Shaun Cummings (Reading). | |
| 17 | Jamal Campbell-Ryce (Bristol City) wins a free kick. | |
| 16 | Foul by Jay Tabb (Reading). | |
| 16 | Lewis Carey (Bristol City) wins a free kick. | |
| 13 | Foul by Ryan McGivern (Bristol City). | |
| 13 | Noel Hunt (Reading) wins a free kick. | |
| 10 | Foul by Noel Hunt (Reading). | |
| 10 | Brett Pitman (Bristol City) wins a free kick. | |
| 8 | Offside, Reading. Adam Le Fondre is caught offside. | |
| 2 | Offside, Bristol City. Albert Adomah is caught offside. | |
| 2 | ![]() |
Lewis Carey (Bristol City) is shown the yellow card for a bad foul. |
| 2 | Foul by Lewis Carey (Bristol City). | |
| 2 | Jobi McAnuff (Reading) wins a free kick. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 27th September 2011.








