Blackburn Rovers 1 Liverpool 3 matchcentre
Statistics from the match played between the two on Saturday, 13th September 2003
| Competition: Barclaycard Premiership Date: Saturday, 13th September 2003 Kick off: 15:00 Venue: Ewood Park | ||||
|
Blackburn R.
Jansen 8
|
1 - 3 | Liverpool
Owen 12 (pen), 68
Kewell 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Brad Friedel | 9 |
| 23 | Brett Emerton | 6 |
| 11 | Markus Babbel | 6 |
| 5 | Lorenzo Amoruso | 7 |
| 7 | Garry Flitcroft (Tugay 70) | 6 |
| 20 | David Thompson (Yorke 64) | 6 |
| 2 | Lucas Neill | 5 |
| 3 | Vratislav Gresko | 5 |
| 24 | Barry Ferguson | 6 |
| 9 | Andrew Cole | 8 |
| 10 | Matt Jansen (Baggio 64) | 7 |
| Substitutes | ||
| Alan Kelly | ||
| 14 | Nils-Eric Johansson | |
| 8 | Kerimoglu Tugay (Flitcroft 70) | 6 |
| Dino Baggio (Jansen 64) | 5 | |
| 19 | Dwight Yorke (Thompson 64) | 6 |
| Starting line-ups | ||
|---|---|---|
| 1 | Jerzy Dudek | 6 |
| 4 | Sami Hyypiä | 6 |
| 23 | Jamie Carragher (Riise 18) | |
| 17 | Steven Gerrard (Le Tallec 85) | 8 |
| 7 | Harry Kewell | 8 |
| 3 | Steve Finnan | 6 |
| 25 | Igor Biscan | 6 |
| 11 | Vladimir Smicer | 7 |
| 5 | Milan Baros (Heskey 5) | |
| 9 | El-Hadji Diouf | 9 |
| 10 | Michael Owen | 8 |
| Substitutes | ||
| 29 | Patrice Luzi | |
| 21 | Djimi Traore | |
| 18 | John Arne Riise (Carragher 18) | 7 |
| 8 | Emile Heskey (Baros 5) | 7 |
| 20 | Anthony Le Tallec (Gerrard 85) | |
| 7 | Goal Attempts | 18 |
| 4 | On Target | 13 |
| 3 | Off Target | 5 |
| 5 | Corners | 10 |
| 5 | Offsides | 3 |
| 12 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Neale Barry | 30,074 |
| Blackburn R. cards shown | ||
|---|---|---|
| 13 mins | Lucas Neill | Serious foul play |
| 64 mins | Lorenzo Amoruso | Unsporting behaviour |
| 72 mins | Dino Baggio | Unsporting behaviour |
| Liverpool cards shown | ||
| 46 mins | Steve Finnan | Unsporting behaviour |
| 54 mins | Vladimir Smicer | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 13th September 2003.




