Leyton Orient's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013/2014 | 0 | npower League One | 10th/24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| No league table entries in database for 2013/2014 and 2013/2014 | ||||||||||||||||||||
| 2012/2013 | 3 | npower League One | 7th/24 | 46 | 13 | 3 | 7 | 31 | 20 | 8 | 5 | 10 | 24 | 28 | 21 | 8 | 17 | 55 | 48 | 71 |
| 2011/2012 | 3 | npower League One | 20th/24 | 46 | 6 | 6 | 11 | 23 | 34 | 7 | 5 | 11 | 25 | 41 | 13 | 11 | 22 | 48 | 75 | 50 |
| 2010/2011 | 3 | npower League One | 7th/24 | 46 | 12 | 6 | 5 | 37 | 25 | 7 | 7 | 9 | 34 | 37 | 19 | 13 | 14 | 71 | 62 | 70 |
| 2009/2010 | 3 | Coca-Cola League One | 17th/24 | 46 | 10 | 6 | 7 | 35 | 25 | 3 | 6 | 14 | 18 | 38 | 13 | 12 | 21 | 53 | 63 | 51 |
| 2008/2009 | 3 | Coca-Cola League One | 14th/24 | 46 | 6 | 6 | 11 | 24 | 33 | 9 | 5 | 9 | 21 | 24 | 15 | 11 | 20 | 45 | 57 | 56 |
| 2007/2008 | 3 | Coca-Cola League One | 14th/24 | 46 | 9 | 6 | 8 | 27 | 29 | 7 | 6 | 10 | 22 | 34 | 16 | 12 | 18 | 49 | 63 | 60 |
| 2006/2007 | 3 | Coca-Cola League One | 20th/24 | 46 | 6 | 10 | 7 | 30 | 32 | 6 | 5 | 12 | 31 | 45 | 12 | 15 | 19 | 61 | 77 | 51 |
| 2005/2006 | 4 | Coca Cola League Two | 3rd/24 | 46 | 11 | 6 | 6 | 29 | 21 | 11 | 9 | 3 | 38 | 30 | 22 | 15 | 9 | 67 | 51 | 81 |
| 2004/2005 | 4 | Coca-Cola League Two | 11th/24 | 46 | 10 | 8 | 5 | 40 | 30 | 6 | 7 | 10 | 25 | 37 | 16 | 15 | 15 | 65 | 67 | 63 |
| 2003/2004 | 4 | Nationwide League Division Three | 19th/24 | 46 | 8 | 9 | 6 | 28 | 27 | 5 | 5 | 13 | 20 | 38 | 13 | 14 | 19 | 48 | 65 | 53 |
| 2002/2003 | 4 | Nationwide League Division Three | 18th/24 | 46 | 9 | 6 | 8 | 28 | 24 | 5 | 5 | 13 | 23 | 37 | 14 | 11 | 21 | 51 | 61 | 53 |
| 2001/2002 | 4 | Nationwide League Division Three | 18th/24 | 46 | 10 | 7 | 6 | 37 | 25 | 3 | 6 | 14 | 18 | 46 | 13 | 13 | 20 | 55 | 71 | 52 |
| 2000/2001 | 4 | Nationwide League Division Three | 5th/24 | 46 | 13 | 7 | 3 | 31 | 18 | 7 | 8 | 8 | 28 | 33 | 20 | 15 | 11 | 59 | 51 | 75 |
| 1999/2000 | 4 | Nationwide League Division Three | 19th/24 | 46 | 7 | 7 | 9 | 22 | 22 | 6 | 6 | 11 | 25 | 30 | 13 | 13 | 20 | 47 | 52 | 52 |
| 1998/1999 | 4 | Nationwide League Division Three | 6th/24 | 46 | 12 | 6 | 5 | 40 | 30 | 7 | 9 | 7 | 28 | 29 | 19 | 15 | 12 | 68 | 59 | 72 |
| 1997/1998 | 4 | Nationwide League Division Three | 11th/24 | 46 | 14 | 5 | 4 | 40 | 20 | 5 | 7 | 11 | 22 | 27 | 19 | 12 | 15 | 62 | 47 | 661 |
| 1996/1997 | 4 | Nationwide League Division Three | 16th/24 | 46 | 11 | 6 | 6 | 28 | 20 | 4 | 6 | 13 | 22 | 38 | 15 | 12 | 19 | 50 | 58 | 57 |
| 1995/1996 | 4 | Endsleigh League Division Three | 21st/24 | 46 | 11 | 4 | 8 | 29 | 22 | 1 | 7 | 15 | 15 | 41 | 12 | 11 | 23 | 44 | 63 | 47 |
| 1994/1995 | 3 | Endsleigh League Division Two | 24th/24 | 46 | 6 | 6 | 11 | 21 | 29 | 0 | 2 | 21 | 9 | 46 | 6 | 8 | 32 | 30 | 75 | 26 |
| 1993/1994 | 3 | Endsleigh League Division Two | 18th/24 | 46 | 11 | 9 | 3 | 38 | 26 | 3 | 5 | 15 | 19 | 45 | 14 | 14 | 18 | 57 | 71 | 56 |
| 1992/1993 | 3 | Barclays League Division Two | 7th/24 | 46 | 16 | 4 | 3 | 49 | 20 | 5 | 5 | 13 | 20 | 33 | 21 | 9 | 16 | 69 | 53 | 72 |
| 1991/1992 | 3 | Barclays Third Division | 10th/24 | 46 | 12 | 7 | 4 | 36 | 18 | 6 | 4 | 13 | 26 | 34 | 18 | 11 | 17 | 62 | 52 | 65 |
| 1990/1991 | 3 | Barclays Third Division | 13th/24 | 46 | 15 | 2 | 6 | 35 | 19 | 3 | 8 | 12 | 20 | 39 | 18 | 10 | 18 | 55 | 58 | 64 |
| 1989/1990 | 3 | Barclays Third Division | 14th/24 | 46 | 9 | 6 | 8 | 28 | 24 | 7 | 4 | 12 | 24 | 32 | 16 | 10 | 20 | 52 | 56 | 58 |
| 1988/1989 | 4 | Barclays Fourth Division | 6th*/24 | 46 | 16 | 2 | 5 | 61 | 19 | 5 | 10 | 8 | 25 | 31 | 21 | 12 | 13 | 86 | 50 | 75 |
| 1987/1988 | 4 | Barclays Fourth Division | 8th/24 | 46 | 13 | 4 | 6 | 55 | 27 | 6 | 8 | 9 | 30 | 36 | 19 | 12 | 15 | 85 | 63 | 69 |
| 1986/1987 | 4 | Today Fourth Division 2 | 7th/24 | 46 | 15 | 2 | 6 | 40 | 25 | 5 | 7 | 11 | 24 | 36 | 20 | 9 | 17 | 64 | 61 | 69 |
| 1985/1986 | 4 | Canon Fourth Division 2 | 5th/24 | 46 | 11 | 6 | 6 | 39 | 21 | 9 | 6 | 8 | 40 | 43 | 20 | 12 | 14 | 79 | 64 | 72 |
| 1984/1985 | 3 | Canon Third Division 2 | 22nd/24 | 46 | 7 | 7 | 9 | 30 | 36 | 4 | 6 | 13 | 21 | 40 | 11 | 13 | 22 | 51 | 76 | 46 |
| 1983/1984 | 3 | Canon Third Division 2 | 11th/24 | 46 | 13 | 5 | 5 | 40 | 27 | 5 | 4 | 14 | 31 | 54 | 18 | 9 | 19 | 71 | 81 | 63 |
| 1982/1983 | 3 | English Third Division 2 | 20th/24 | 46 | 10 | 6 | 7 | 44 | 38 | 5 | 3 | 15 | 20 | 50 | 15 | 9 | 22 | 64 | 88 | 54 |
| 1981/1982 | 2 | English Second Division 2 | 22nd/22 | 42 | 6 | 8 | 7 | 23 | 24 | 4 | 1 | 16 | 13 | 37 | 10 | 9 | 23 | 36 | 61 | 39 |
| 1980/1981 | 2 | English Second Division 2 | 17th/22 | 42 | 9 | 8 | 4 | 34 | 20 | 4 | 4 | 13 | 18 | 36 | 13 | 12 | 17 | 52 | 56 | 38 |
| 1979/1980 | 2 | English Second Division 2 | 14th/22 | 42 | 7 | 9 | 5 | 29 | 31 | 5 | 8 | 8 | 19 | 23 | 12 | 17 | 13 | 48 | 54 | 41 |
| 1978/1979 | 2 | English Second Division 2 | 11th/22 | 42 | 11 | 5 | 5 | 32 | 18 | 4 | 5 | 12 | 19 | 33 | 15 | 10 | 17 | 51 | 51 | 40 |
| 1977/1978 | 2 | English Second Division 2 | 14th/22 | 42 | 8 | 11 | 2 | 30 | 20 | 2 | 7 | 12 | 13 | 29 | 10 | 18 | 14 | 43 | 49 | 38 |
| 1976/1977 | 2 | English Second Division 2 | 19th/22 | 42 | 4 | 8 | 9 | 18 | 23 | 5 | 8 | 8 | 19 | 32 | 9 | 16 | 17 | 37 | 55 | 34 |
| 1975/1976 | 2 | English Second Division 2 | 13th/22 | 42 | 10 | 6 | 5 | 21 | 12 | 3 | 8 | 10 | 16 | 27 | 13 | 14 | 15 | 37 | 39 | 40 |
| 1974/1975 | 2 | English Second Division 2 | 12th/22 | 42 | 8 | 9 | 4 | 17 | 16 | 3 | 11 | 7 | 11 | 23 | 11 | 20 | 11 | 28 | 39 | 42 |
| 1973/1974 | 2 | English Second Division 2 | 4th/22 | 42 | 9 | 8 | 4 | 28 | 17 | 6 | 10 | 5 | 27 | 25 | 15 | 18 | 9 | 55 | 42 | 48 |
| 1972/1973 | 2 | English Second Division 2 | 15th/22 | 42 | 11 | 6 | 4 | 33 | 18 | 1 | 6 | 14 | 16 | 35 | 12 | 12 | 18 | 49 | 53 | 36 |
| 1971/1972 | 2 | English Second Division 2 | 17th/22 | 42 | 12 | 4 | 5 | 32 | 19 | 2 | 5 | 14 | 18 | 42 | 14 | 9 | 19 | 50 | 61 | 37 |
| 1970/1971 | 2 | English Second Division 2 | 17th/22 | 42 | 5 | 11 | 5 | 16 | 15 | 4 | 5 | 12 | 13 | 36 | 9 | 16 | 17 | 29 | 51 | 34 |
| 1969/1970 | 3 | English Third Division 2 | 1st/24 | 46 | 16 | 5 | 2 | 43 | 15 | 9 | 7 | 7 | 24 | 21 | 25 | 12 | 9 | 67 | 36 | 62 |
| 1968/1969 | 3 | English Third Division 2 | 18th/24 | 46 | 10 | 8 | 5 | 31 | 19 | 4 | 6 | 13 | 20 | 39 | 14 | 14 | 18 | 51 | 58 | 42 |
| 1967/1968 | 3 | English Third Division 2 | 19th/24 | 46 | 10 | 6 | 7 | 27 | 24 | 2 | 11 | 10 | 19 | 38 | 12 | 17 | 17 | 46 | 62 | 41 |
| 1966/1967 | 3 | English Third Division 2 | 14th/24 | 46 | 10 | 9 | 4 | 36 | 27 | 3 | 9 | 11 | 22 | 41 | 13 | 18 | 15 | 58 | 68 | 44 |
| 1965/1966 | 2 | English Second Division | 22nd/22 | 42 | 3 | 9 | 9 | 19 | 36 | 2 | 4 | 15 | 19 | 44 | 5 | 13 | 24 | 38 | 80 | 23 |
| 1964/1965 | 2 | English Second Division | 19th/22 | 42 | 10 | 4 | 7 | 36 | 34 | 2 | 7 | 12 | 14 | 38 | 12 | 11 | 19 | 50 | 72 | 35 |
| 1963/1964 | 2 | English Second Division | 16th/22 | 42 | 8 | 6 | 7 | 32 | 32 | 5 | 4 | 12 | 22 | 40 | 13 | 10 | 19 | 54 | 72 | 36 |
| 1962/1963 | 1 | English First Division | 22nd/22 | 42 | 4 | 5 | 12 | 22 | 37 | 2 | 4 | 15 | 15 | 44 | 6 | 9 | 27 | 37 | 81 | 21 |
| 1961/1962 | 2 | English Second Division | 2nd/22 | 42 | 11 | 5 | 5 | 34 | 17 | 11 | 5 | 5 | 35 | 23 | 22 | 10 | 10 | 69 | 40 | 54 |
| 1960/1961 | 2 | English Second Division | 19th/22 | 42 | 10 | 5 | 6 | 31 | 29 | 4 | 3 | 14 | 24 | 49 | 14 | 8 | 20 | 55 | 78 | 36 |
| 1959/1960 | 2 | English Second Division | 10th/22 | 42 | 12 | 4 | 5 | 47 | 25 | 3 | 10 | 8 | 29 | 36 | 15 | 14 | 13 | 76 | 61 | 44 |
| 1958/1959 | 2 | English Second Division | 17th/22 | 42 | 9 | 4 | 8 | 43 | 30 | 5 | 4 | 12 | 28 | 48 | 14 | 8 | 20 | 71 | 78 | 36 |
| 1957/1958 | 2 | English Second Division | 12th/22 | 42 | 14 | 2 | 5 | 53 | 27 | 4 | 3 | 14 | 24 | 52 | 18 | 5 | 19 | 77 | 79 | 41 |
| 1956/1957 | 2 | English Second Division | 15th/22 | 42 | 7 | 8 | 6 | 34 | 38 | 8 | 2 | 11 | 32 | 46 | 15 | 10 | 17 | 66 | 84 | 40 |
| 1955/1956 | 3 | English Third Division (South) | 1st/24 | 46 | 18 | 3 | 2 | 76 | 20 | 11 | 5 | 7 | 30 | 29 | 29 | 8 | 9 | 106 | 49 | 66 |
| 1954/1955 | 3 | English Third Division (South) | 2nd/24 | 46 | 16 | 2 | 5 | 48 | 20 | 10 | 7 | 6 | 41 | 27 | 26 | 9 | 11 | 89 | 47 | 61 |
| 1953/1954 | 3 | English Third Division (South) | 11th/24 | 46 | 14 | 5 | 4 | 48 | 26 | 4 | 6 | 13 | 31 | 47 | 18 | 11 | 17 | 79 | 73 | 47 |
| 1952/1953 | 3 | English Third Division (South) | 14th/24 | 46 | 12 | 7 | 4 | 52 | 28 | 4 | 3 | 16 | 16 | 45 | 16 | 10 | 20 | 68 | 73 | 42 |
| 1951/1952 | 3 | English Third Division (South) | 18th/24 | 46 | 12 | 5 | 6 | 39 | 26 | 4 | 4 | 15 | 16 | 42 | 16 | 9 | 21 | 55 | 68 | 41 |
| 1950/1951 | 3 | English Third Division (South) | 19th/24 | 46 | 13 | 2 | 8 | 36 | 28 | 2 | 6 | 15 | 17 | 47 | 15 | 8 | 23 | 53 | 75 | 38 |
| 1949/1950 | 3 | English Third Division (South) | 18th/22 | 42 | 10 | 6 | 5 | 33 | 30 | 2 | 5 | 14 | 20 | 55 | 12 | 11 | 19 | 53 | 85 | 35 |
| 1948/1949 | 3 | English Third Division (South) | 18th/22 | 42 | 9 | 6 | 6 | 36 | 29 | 2 | 6 | 13 | 22 | 51 | 11 | 12 | 19 | 58 | 80 | 34 |
| 1947/1948 | 3 | English Third Division (South) | 17th/22 | 42 | 8 | 5 | 8 | 31 | 32 | 5 | 5 | 11 | 20 | 41 | 13 | 10 | 19 | 51 | 73 | 36 |
| 1946/1947 | 3 | English Third Division (South) | 19th/22 | 42 | 10 | 5 | 6 | 40 | 28 | 2 | 3 | 16 | 14 | 47 | 12 | 8 | 22 | 54 | 75 | 32 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (South) 3 | 20th/22 | 42 | 10 | 9 | 2 | 40 | 16 | 1 | 4 | 16 | 13 | 39 | 11 | 13 | 18 | 53 | 55 | 35 |
| 1937/1938 | 3 | English Third Division (South) 3 | 19th/22 | 42 | 10 | 7 | 4 | 27 | 19 | 3 | 0 | 18 | 15 | 42 | 13 | 7 | 22 | 42 | 61 | 33 |
| 1936/1937 | 3 | English Third Division (South) 3 | 12th/22 | 42 | 10 | 8 | 3 | 29 | 17 | 4 | 7 | 10 | 23 | 35 | 14 | 15 | 13 | 52 | 52 | 43 |
| 1935/1936 | 3 | English Third Division (South) 3 | 14th/22 | 42 | 13 | 2 | 6 | 34 | 15 | 3 | 4 | 14 | 21 | 46 | 16 | 6 | 20 | 55 | 61 | 38 |
| 1934/1935 | 3 | English Third Division (South) 3 | 14th/22 | 42 | 13 | 3 | 5 | 47 | 21 | 2 | 7 | 12 | 18 | 44 | 15 | 10 | 17 | 65 | 65 | 40 |
| 1933/1934 | 3 | English Third Division (South) 3 | 11th/22 | 42 | 14 | 4 | 3 | 60 | 25 | 2 | 6 | 13 | 15 | 44 | 16 | 10 | 16 | 75 | 69 | 42 |
| 1932/1933 | 3 | English Third Division (South) 3 | 20th/22 | 42 | 7 | 8 | 6 | 39 | 35 | 1 | 5 | 15 | 20 | 58 | 8 | 13 | 21 | 59 | 93 | 29 |
| 1931/1932 | 3 | English Third Division (South) 3 | 16th/22 | 42 | 7 | 8 | 6 | 41 | 35 | 5 | 3 | 13 | 36 | 55 | 12 | 11 | 19 | 77 | 90 | 35 |
| 1930/1931 | 3 | English Third Division (South) 3 | 19th/22 | 42 | 12 | 3 | 6 | 47 | 33 | 2 | 4 | 15 | 16 | 58 | 14 | 7 | 21 | 63 | 91 | 35 |
| 1929/1930 | 3 | English Third Division (South) 3 | 12th/22 | 42 | 10 | 8 | 3 | 38 | 21 | 4 | 5 | 12 | 17 | 41 | 14 | 13 | 15 | 55 | 62 | 41 |
| 1928/1929 | 2 | English Second Division 3 | 22nd/22 | 42 | 10 | 4 | 7 | 29 | 25 | 2 | 4 | 15 | 16 | 47 | 12 | 8 | 22 | 45 | 72 | 32 |
| 1927/1928 | 2 | English Second Division 3 | 20th/22 | 42 | 9 | 7 | 5 | 32 | 25 | 2 | 5 | 14 | 23 | 60 | 11 | 12 | 19 | 55 | 85 | 34 |
| 1926/1927 | 2 | English Second Division 3 | 20th/22 | 42 | 9 | 3 | 9 | 37 | 35 | 3 | 4 | 14 | 23 | 61 | 12 | 7 | 23 | 60 | 96 | 31 |
| 1925/1926 | 2 | English Second Division 3 | 20th/22 | 42 | 8 | 6 | 7 | 30 | 21 | 4 | 3 | 14 | 20 | 44 | 12 | 9 | 21 | 50 | 65 | 33 |
| 1924/1925 | 2 | English Second Division 3 | 11th/22 | 42 | 8 | 7 | 6 | 22 | 13 | 6 | 5 | 10 | 20 | 29 | 14 | 12 | 16 | 42 | 42 | 40 |
| 1923/1924 | 2 | English Second Division 3 | 10th/22 | 42 | 11 | 7 | 3 | 27 | 10 | 3 | 8 | 10 | 13 | 26 | 14 | 15 | 13 | 40 | 36 | 43 |
| 1922/1923 | 2 | English Second Division 3 | 19th/22 | 42 | 9 | 6 | 6 | 26 | 17 | 3 | 6 | 12 | 14 | 33 | 12 | 12 | 18 | 40 | 50 | 36 |
| 1921/1922 | 2 | English Second Division 3 | 15th/22 | 42 | 12 | 4 | 5 | 33 | 18 | 3 | 5 | 13 | 10 | 32 | 15 | 9 | 18 | 43 | 50 | 39 |
| 1920/1921 | 2 | English Second Division 3 | 7th/22 | 42 | 13 | 6 | 2 | 31 | 9 | 3 | 7 | 11 | 12 | 33 | 16 | 13 | 13 | 43 | 42 | 45 |
| 1919/1920 | 2 | English Second Division 3 | 15th/22 | 42 | 14 | 3 | 4 | 34 | 17 | 2 | 3 | 16 | 17 | 42 | 16 | 6 | 20 | 51 | 59 | 38 |
| No league table entries in database from 1915/1916 to 1918/1919 (World War I) | ||||||||||||||||||||
| 1914/1915 | 2 | English Second Division 3 | 9th/20 | 38 | 12 | 5 | 2 | 36 | 17 | 4 | 4 | 11 | 14 | 31 | 16 | 9 | 13 | 50 | 48 | 41 |
| 1913/1914 | 2 | English Second Division 3 | 6th/20 | 38 | 14 | 5 | 0 | 38 | 11 | 2 | 6 | 11 | 9 | 24 | 16 | 11 | 11 | 47 | 35 | 43 |
| 1912/1913 | 2 | English Second Division 3 | 14th/20 | 38 | 8 | 6 | 5 | 25 | 20 | 2 | 8 | 9 | 9 | 27 | 10 | 14 | 14 | 34 | 47 | 34 |
| 1911/1912 | 2 | English Second Division 3 | 4th/20 | 38 | 16 | 0 | 3 | 44 | 14 | 5 | 3 | 11 | 17 | 30 | 21 | 3 | 14 | 61 | 44 | 45 |
| 1910/1911 | 2 | English Second Division 3 | 4th/20 | 38 | 14 | 4 | 1 | 28 | 7 | 5 | 3 | 11 | 16 | 28 | 19 | 7 | 12 | 44 | 35 | 45 |
| 1909/1910 | 2 | English Second Division 3 | 16th/20 | 38 | 10 | 4 | 5 | 26 | 15 | 2 | 2 | 15 | 11 | 45 | 12 | 6 | 20 | 37 | 60 | 30 |
| 1908/1909 | 2 | English Second Division 3 | 15th/20 | 38 | 7 | 7 | 5 | 25 | 19 | 5 | 2 | 12 | 12 | 30 | 12 | 9 | 17 | 37 | 49 | 33 |
| 1907/1908 | 2 | English Second Division 3 | 14th/20 | 38 | 10 | 5 | 4 | 28 | 13 | 1 | 5 | 13 | 12 | 52 | 11 | 10 | 17 | 40 | 65 | 32 |
| 1906/1907 | 2 | English Second Division 3 | 17th/20 | 38 | 9 | 7 | 3 | 25 | 13 | 2 | 1 | 16 | 20 | 54 | 11 | 8 | 19 | 45 | 67 | 30 |
| 1905/1906 | 2 | English Second Division 3 | 20th/20 | 38 | 6 | 4 | 9 | 19 | 22 | 1 | 3 | 15 | 16 | 56 | 7 | 7 | 24 | 35 | 78 | 21 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2099 | 2099 | 4198 | |||||||||||||||||
| Won | 1003 | 410 | 1413 | |||||||||||||||||
| Drawn | 559 | 525 | 1084 | |||||||||||||||||
| Lost | 537 | 1164 | 1701 | |||||||||||||||||
| Scored | 3312 | 2002 | 5314 | |||||||||||||||||
| Conceded | 2254 | 3766 | 6020 | |||||||||||||||||
| Points | 2903 | 1519 | 4419 (-3) | |||||||||||||||||
| * not via automatic positions; 1 3 points deducted; 2 as 'Orient'; 3 as 'Clapton Orient' | ||||||||||||||||||||
