FC Halifax Town's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 6 | Blue Square (Conference) North | 8th/22 | 19 | 6 | 2 | 2 | 28 | 10 | 5 | 2 | 2 | 13 | 8 | 11 | 4 | 4 | 41 | 18 | 37 |
| 2011/2012 | 6 | Blue Square (Conference) North | 3rd/22 | 42 | 10 | 5 | 6 | 41 | 33 | 11 | 6 | 4 | 39 | 26 | 21 | 11 | 10 | 80 | 59 | 74 |
| 2010/2011 | 7 | Evo-Stik (Northern) Premier | 1st/22 | 42 | 15 | 5 | 1 | 54 | 18 | 15 | 3 | 3 | 54 | 18 | 30 | 8 | 4 | 108 | 36 | 98 |
| 2009/2010 | 8 | Unibond (Northern) Div. One North | 1st/22 | 42 | 18 | 3 | 0 | 57 | 12 | 12 | 7 | 2 | 51 | 26 | 30 | 10 | 2 | 108 | 38 | 100 |
| 2008/2009 | 8 | Unibond (Northern) Div. One North | 8th/21 | 40 | 9 | 7 | 4 | 40 | 22 | 8 | 5 | 7 | 31 | 30 | 17 | 12 | 11 | 71 | 52 | 63 |
| 2007/2008 | 5 | Blue Square (Conference) Premier 1 | 20th*/24 | 46 | 8 | 10 | 5 | 30 | 29 | 4 | 6 | 13 | 31 | 41 | 12 | 16 | 18 | 61 | 70 | 422 |
| 2006/2007 | 5 | Nationwide Conference 2 | 16th/24 | 46 | 12 | 8 | 3 | 40 | 22 | 3 | 2 | 18 | 15 | 40 | 15 | 10 | 21 | 55 | 62 | 55 |
| 2005/2006 | 5 | Nationwide Conference 2 | 4th/22 | 42 | 14 | 6 | 1 | 31 | 11 | 7 | 6 | 8 | 24 | 29 | 21 | 12 | 9 | 55 | 40 | 75 |
| 2004/2005 | 5 | Nationwide Conference 2 | 9th/22 | 42 | 13 | 4 | 4 | 45 | 24 | 6 | 5 | 10 | 29 | 32 | 19 | 9 | 14 | 74 | 56 | 66 |
| 2003/2004 | 5 | Nationwide Conference 2 | 19th/22 | 42 | 9 | 4 | 8 | 28 | 26 | 3 | 4 | 14 | 15 | 39 | 12 | 8 | 22 | 43 | 65 | 44 |
| 2002/2003 | 5 | Nationwide Conference 2 | 8th/22 | 42 | 11 | 5 | 5 | 34 | 28 | 7 | 5 | 9 | 16 | 23 | 18 | 10 | 14 | 50 | 51 | 64 |
| 2001/2002 | 4 | Nationwide League Division Three 2 | 24th/24 | 46 | 5 | 9 | 9 | 24 | 28 | 3 | 3 | 17 | 15 | 56 | 8 | 12 | 26 | 39 | 84 | 36 |
| 2000/2001 | 4 | Nationwide League Division Three 2 | 23rd/24 | 46 | 7 | 6 | 10 | 33 | 32 | 5 | 5 | 13 | 21 | 36 | 12 | 11 | 23 | 54 | 68 | 47 |
| 1999/2000 | 4 | Nationwide League Division Three 2 | 18th/24 | 46 | 7 | 5 | 11 | 22 | 24 | 8 | 4 | 11 | 22 | 34 | 15 | 9 | 22 | 44 | 58 | 54 |
| 1998/1999 | 4 | Nationwide League Division Three 2 | 10th/24 | 46 | 10 | 8 | 5 | 33 | 25 | 7 | 7 | 9 | 25 | 31 | 17 | 15 | 14 | 58 | 56 | 66 |
| 1997/1998 | 5 | G.M. Vauxhall Conference 2 | 1st/22 | 42 | 17 | 4 | 0 | 51 | 15 | 8 | 8 | 5 | 23 | 28 | 25 | 12 | 5 | 74 | 43 | 87 |
| 1996/1997 | 5 | G.M. Vauxhall Conference 2 | 19th/22 | 42 | 9 | 5 | 7 | 39 | 37 | 3 | 7 | 11 | 16 | 37 | 12 | 12 | 18 | 55 | 74 | 48 |
| 1995/1996 | 5 | G.M. Vauxhall Conference 2 | 15th/22 | 42 | 8 | 7 | 6 | 30 | 25 | 5 | 6 | 10 | 19 | 38 | 13 | 13 | 16 | 49 | 63 | 52 |
| 1994/1995 | 5 | G.M. Vauxhall Conference 2 | 8th/22 | 42 | 11 | 6 | 4 | 46 | 20 | 6 | 6 | 9 | 22 | 34 | 17 | 12 | 13 | 68 | 54 | 63 |
| 1993/1994 | 5 | G.M. Vauxhall Conference 2 | 13th/22 | 42 | 7 | 9 | 5 | 28 | 18 | 6 | 7 | 8 | 27 | 31 | 13 | 16 | 13 | 55 | 49 | 55 |
| 1992/1993 | 4 | Barclays League Division Three 2 | 22nd/22 | 42 | 3 | 5 | 13 | 20 | 35 | 6 | 4 | 11 | 25 | 33 | 9 | 9 | 24 | 45 | 68 | 36 |
| 1991/1992 | 4 | Barclays Fourth Division 2 | 20th/22 | 42 | 7 | 5 | 9 | 23 | 35 | 3 | 3 | 15 | 11 | 40 | 10 | 8 | 24 | 34 | 75 | 38 |
| 1990/1991 | 4 | Barclays Fourth Division 2 | 22nd/24 | 46 | 9 | 6 | 8 | 34 | 29 | 3 | 4 | 16 | 25 | 50 | 12 | 10 | 24 | 59 | 79 | 46 |
| 1989/1990 | 4 | Barclays Fourth Division 2 | 23rd/24 | 46 | 5 | 9 | 9 | 31 | 29 | 7 | 4 | 12 | 26 | 36 | 12 | 13 | 21 | 57 | 65 | 49 |
| 1988/1989 | 4 | Barclays Fourth Division 2 | 21st/24 | 46 | 10 | 7 | 6 | 42 | 27 | 3 | 4 | 16 | 27 | 48 | 13 | 11 | 22 | 69 | 75 | 50 |
| 1987/1988 | 4 | Barclays Fourth Division 2 | 18th/24 | 46 | 11 | 7 | 5 | 37 | 25 | 3 | 7 | 13 | 17 | 34 | 14 | 14 | 18 | 54 | 59 | 553 |
| 1986/1987 | 4 | Today Fourth Division 3 | 15th/24 | 46 | 10 | 5 | 8 | 32 | 32 | 5 | 5 | 13 | 27 | 42 | 15 | 10 | 21 | 59 | 74 | 55 |
| 1985/1986 | 4 | Canon Fourth Division 3 | 20th/24 | 46 | 10 | 8 | 5 | 35 | 27 | 4 | 4 | 15 | 25 | 44 | 14 | 12 | 20 | 60 | 71 | 54 |
| 1984/1985 | 4 | Canon Fourth Division 3 | 21st/24 | 46 | 9 | 3 | 11 | 26 | 32 | 6 | 2 | 15 | 16 | 37 | 15 | 5 | 26 | 42 | 69 | 50 |
| 1983/1984 | 4 | Canon Fourth Division 3 | 21st/24 | 46 | 11 | 6 | 6 | 36 | 25 | 1 | 6 | 16 | 19 | 64 | 12 | 12 | 22 | 55 | 89 | 48 |
| 1982/1983 | 4 | English Fourth Division 3 | 11th/24 | 46 | 9 | 8 | 6 | 31 | 23 | 7 | 4 | 12 | 28 | 43 | 16 | 12 | 18 | 59 | 66 | 60 |
| 1981/1982 | 4 | English Fourth Division 3 | 19th/24 | 46 | 6 | 11 | 6 | 28 | 30 | 3 | 11 | 9 | 23 | 42 | 9 | 22 | 15 | 51 | 72 | 49 |
| 1980/1981 | 4 | English Fourth Division 3 | 23rd/24 | 46 | 9 | 3 | 11 | 28 | 32 | 2 | 9 | 12 | 16 | 39 | 11 | 12 | 23 | 44 | 71 | 34 |
| 1979/1980 | 4 | English Fourth Division 3 | 18th/24 | 46 | 11 | 9 | 3 | 29 | 20 | 2 | 4 | 17 | 17 | 52 | 13 | 13 | 20 | 46 | 72 | 39 |
| 1978/1979 | 4 | English Fourth Division 3 | 23rd/24 | 46 | 7 | 5 | 11 | 24 | 32 | 2 | 3 | 18 | 15 | 40 | 9 | 8 | 29 | 39 | 72 | 26 |
| 1977/1978 | 4 | English Fourth Division 3 | 20th/24 | 46 | 7 | 10 | 6 | 28 | 23 | 3 | 11 | 9 | 24 | 39 | 10 | 21 | 15 | 52 | 62 | 41 |
| 1976/1977 | 4 | English Fourth Division 3 | 21st/24 | 46 | 11 | 6 | 6 | 36 | 18 | 0 | 8 | 15 | 11 | 40 | 11 | 14 | 21 | 47 | 58 | 36 |
| 1975/1976 | 3 | English Third Division 3 | 24th/24 | 46 | 6 | 5 | 12 | 22 | 32 | 5 | 8 | 10 | 19 | 29 | 11 | 13 | 22 | 41 | 61 | 35 |
| 1974/1975 | 3 | English Third Division 3 | 17th/24 | 46 | 11 | 10 | 2 | 33 | 20 | 2 | 7 | 14 | 16 | 45 | 13 | 17 | 16 | 49 | 65 | 43 |
| 1973/1974 | 3 | English Third Division 3 | 9th/24 | 46 | 9 | 11 | 3 | 23 | 15 | 5 | 10 | 8 | 25 | 36 | 14 | 21 | 11 | 48 | 51 | 49 |
| 1972/1973 | 3 | English Third Division 3 | 20th/24 | 46 | 9 | 8 | 6 | 29 | 23 | 4 | 7 | 12 | 14 | 30 | 13 | 15 | 18 | 43 | 53 | 41 |
| 1971/1972 | 3 | English Third Division 3 | 17th/24 | 46 | 11 | 6 | 6 | 31 | 22 | 2 | 6 | 15 | 17 | 39 | 13 | 12 | 21 | 48 | 61 | 38 |
| 1970/1971 | 3 | English Third Division 3 | 3rd/24 | 46 | 16 | 2 | 5 | 46 | 22 | 6 | 10 | 7 | 28 | 33 | 22 | 12 | 12 | 74 | 55 | 56 |
| 1969/1970 | 3 | English Third Division 3 | 18th/24 | 46 | 10 | 9 | 4 | 31 | 25 | 4 | 6 | 13 | 16 | 38 | 14 | 15 | 17 | 47 | 63 | 43 |
| 1968/1969 | 4 | English Fourth Division 3 | 2nd/24 | 46 | 15 | 5 | 3 | 36 | 18 | 5 | 12 | 6 | 17 | 19 | 20 | 17 | 9 | 53 | 37 | 57 |
| 1967/1968 | 4 | English Fourth Division 3 | 11th/24 | 46 | 10 | 6 | 7 | 34 | 24 | 5 | 10 | 8 | 18 | 25 | 15 | 16 | 15 | 52 | 49 | 46 |
| 1966/1967 | 4 | English Fourth Division 3 | 12th/24 | 46 | 10 | 11 | 2 | 37 | 27 | 5 | 3 | 15 | 22 | 41 | 15 | 14 | 17 | 59 | 68 | 44 |
| 1965/1966 | 4 | English Fourth Division 3 | 15th/24 | 46 | 11 | 6 | 6 | 46 | 31 | 4 | 5 | 14 | 21 | 44 | 15 | 11 | 20 | 67 | 75 | 41 |
| 1964/1965 | 4 | English Fourth Division 3 | 23rd/24 | 46 | 9 | 4 | 10 | 37 | 37 | 2 | 2 | 19 | 17 | 66 | 11 | 6 | 29 | 54 | 103 | 28 |
| 1963/1964 | 4 | English Fourth Division 3 | 10th/24 | 46 | 14 | 4 | 5 | 47 | 28 | 3 | 10 | 10 | 30 | 49 | 17 | 14 | 15 | 77 | 77 | 48 |
| 1962/1963 | 3 | English Third Division 3 | 24th/24 | 46 | 8 | 3 | 12 | 41 | 51 | 1 | 9 | 13 | 23 | 55 | 9 | 12 | 25 | 64 | 106 | 30 |
| 1961/1962 | 3 | English Third Division 3 | 18th/24 | 46 | 9 | 5 | 9 | 34 | 35 | 6 | 5 | 12 | 28 | 49 | 15 | 10 | 21 | 62 | 84 | 40 |
| 1960/1961 | 3 | English Third Division 3 | 7th/24 | 46 | 14 | 7 | 2 | 42 | 22 | 2 | 11 | 10 | 28 | 53 | 16 | 18 | 12 | 70 | 75 | 50 |
| 1959/1960 | 3 | English Third Division 3 | 15th/24 | 46 | 13 | 3 | 7 | 42 | 27 | 5 | 7 | 11 | 28 | 45 | 18 | 10 | 18 | 70 | 72 | 46 |
| 1958/1959 | 3 | English Third Division 3 | 9th/24 | 46 | 14 | 5 | 4 | 48 | 25 | 7 | 3 | 13 | 32 | 52 | 21 | 8 | 17 | 80 | 77 | 50 |
| 1957/1958 | 3 | English Third Division (North) 3 | 7th/24 | 46 | 15 | 5 | 3 | 52 | 20 | 5 | 6 | 12 | 31 | 49 | 20 | 11 | 15 | 83 | 69 | 51 |
| 1956/1957 | 3 | English Third Division (North) 3 | 11th/24 | 46 | 16 | 2 | 5 | 40 | 24 | 5 | 5 | 13 | 25 | 46 | 21 | 7 | 18 | 65 | 70 | 49 |
| 1955/1956 | 3 | English Third Division (North) 3 | 19th/24 | 46 | 10 | 6 | 7 | 40 | 27 | 4 | 5 | 14 | 26 | 49 | 14 | 11 | 21 | 66 | 76 | 39 |
| 1954/1955 | 3 | English Third Division (North) 3 | 14th/24 | 46 | 9 | 9 | 5 | 41 | 27 | 6 | 4 | 13 | 22 | 40 | 15 | 13 | 18 | 63 | 67 | 43 |
| 1953/1954 | 3 | English Third Division (North) 3 | 23rd/24 | 46 | 9 | 6 | 8 | 26 | 21 | 3 | 4 | 16 | 18 | 52 | 12 | 10 | 24 | 44 | 73 | 34 |
| 1952/1953 | 3 | English Third Division (North) 3 | 14th/24 | 46 | 13 | 5 | 5 | 47 | 31 | 3 | 10 | 10 | 21 | 37 | 16 | 15 | 15 | 68 | 68 | 47 |
| 1951/1952 | 3 | English Third Division (North) 3 | 20th/24 | 46 | 11 | 4 | 8 | 31 | 23 | 3 | 3 | 17 | 30 | 74 | 14 | 7 | 25 | 61 | 97 | 35 |
| 1950/1951 | 3 | English Third Division (North) 3 | 22nd/24 | 46 | 11 | 6 | 6 | 36 | 24 | 0 | 6 | 17 | 14 | 45 | 11 | 12 | 23 | 50 | 69 | 34 |
| 1949/1950 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 9 | 5 | 7 | 35 | 31 | 3 | 3 | 15 | 23 | 54 | 12 | 8 | 22 | 58 | 85 | 32 |
| 1948/1949 | 3 | English Third Division (North) 3 | 19th/22 | 42 | 8 | 4 | 9 | 26 | 27 | 4 | 7 | 10 | 19 | 35 | 12 | 11 | 19 | 45 | 62 | 35 |
| 1947/1948 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 4 | 10 | 7 | 25 | 27 | 3 | 3 | 15 | 18 | 49 | 7 | 13 | 22 | 43 | 76 | 27 |
| 1946/1947 | 3 | English Third Division (North) 3 | 22nd/22 | 42 | 6 | 3 | 12 | 28 | 36 | 2 | 3 | 16 | 15 | 56 | 8 | 6 | 28 | 43 | 92 | 22 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 3 | English Third Division (North) 3 | 12th/22 | 42 | 9 | 10 | 2 | 33 | 22 | 4 | 6 | 11 | 19 | 32 | 13 | 16 | 13 | 52 | 54 | 42 |
| 1937/1938 | 3 | English Third Division (North) 3 | 18th/22 | 42 | 9 | 7 | 5 | 24 | 19 | 3 | 5 | 13 | 20 | 47 | 12 | 12 | 18 | 44 | 66 | 36 |
| 1936/1937 | 3 | English Third Division (North) 3 | 7th/22 | 42 | 12 | 4 | 5 | 40 | 20 | 6 | 5 | 10 | 28 | 43 | 18 | 9 | 15 | 68 | 63 | 45 |
| 1935/1936 | 3 | English Third Division (North) 3 | 17th/22 | 42 | 12 | 3 | 6 | 34 | 22 | 3 | 4 | 14 | 23 | 39 | 15 | 7 | 20 | 57 | 61 | 37 |
| 1934/1935 | 3 | English Third Division (North) 3 | 2nd/22 | 42 | 17 | 2 | 2 | 50 | 24 | 8 | 3 | 10 | 26 | 43 | 25 | 5 | 12 | 76 | 67 | 55 |
| 1933/1934 | 3 | English Third Division (North) 3 | 9th/22 | 42 | 15 | 2 | 4 | 57 | 30 | 5 | 2 | 14 | 23 | 61 | 20 | 4 | 18 | 80 | 91 | 44 |
| 1932/1933 | 3 | English Third Division (North) 3 | 15th/22 | 42 | 12 | 4 | 5 | 39 | 23 | 3 | 4 | 14 | 32 | 67 | 15 | 8 | 19 | 71 | 90 | 38 |
| 1931/1932 | 3 | English Third Division (North) 3 | 17th/21 | 40 | 11 | 6 | 3 | 36 | 18 | 2 | 2 | 16 | 25 | 69 | 13 | 8 | 19 | 61 | 87 | 34 |
| 1930/1931 | 3 | English Third Division (North) 3 | 17th/22 | 42 | 11 | 6 | 4 | 30 | 16 | 2 | 3 | 16 | 25 | 73 | 13 | 9 | 20 | 55 | 89 | 35 |
| 1929/1930 | 3 | English Third Division (North) 3 | 21st/22 | 42 | 7 | 7 | 7 | 27 | 26 | 3 | 1 | 17 | 17 | 53 | 10 | 8 | 24 | 44 | 79 | 28 |
| 1928/1929 | 3 | English Third Division (North) 3 | 13th/22 | 42 | 11 | 7 | 3 | 42 | 24 | 2 | 6 | 13 | 21 | 38 | 13 | 13 | 16 | 63 | 62 | 39 |
| 1927/1928 | 3 | English Third Division (North) 3 | 12th/22 | 42 | 11 | 7 | 3 | 47 | 24 | 2 | 8 | 11 | 26 | 47 | 13 | 15 | 14 | 73 | 71 | 41 |
| 1926/1927 | 3 | English Third Division (North) 3 | 4th/22 | 42 | 13 | 6 | 2 | 46 | 23 | 8 | 5 | 8 | 24 | 30 | 21 | 11 | 10 | 70 | 53 | 53 |
| 1925/1926 | 3 | English Third Division (North) 3 | 5th/22 | 42 | 12 | 5 | 4 | 34 | 19 | 5 | 6 | 10 | 19 | 31 | 17 | 11 | 14 | 53 | 50 | 45 |
| 1924/1925 | 3 | English Third Division (North) 3 | 9th/22 | 42 | 11 | 5 | 5 | 36 | 22 | 5 | 6 | 10 | 20 | 30 | 16 | 11 | 15 | 56 | 52 | 43 |
| 1923/1924 | 3 | English Third Division (North) 3 | 14th/22 | 42 | 11 | 4 | 6 | 26 | 17 | 4 | 6 | 11 | 16 | 42 | 15 | 10 | 17 | 42 | 59 | 40 |
| 1922/1923 | 3 | English Third Division (North) 3 | 7th/20 | 38 | 11 | 4 | 4 | 29 | 14 | 6 | 3 | 10 | 24 | 32 | 17 | 7 | 14 | 53 | 46 | 41 |
| 1921/1922 | 3 | English Third Division (North) 3 | 19th/20 | 38 | 9 | 4 | 6 | 37 | 28 | 1 | 5 | 13 | 19 | 48 | 10 | 9 | 19 | 56 | 76 | 29 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 1862 | 1861 | 3723 | |||||||||||||||||
| Won | 875 | 378 | 1253 | |||||||||||||||||
| Drawn | 499 | 467 | 966 | |||||||||||||||||
| Lost | 488 | 1016 | 1504 | |||||||||||||||||
| Scored | 3007 | 1928 | 4935 | |||||||||||||||||
| Conceded | 2126 | 3519 | 5645 | |||||||||||||||||
| Points | 2555 | 1406 | 3950 (-11) | |||||||||||||||||
| * not via automatic positions; 1 as 'Halifax Town'; 2 10 points deducted; 3 1 points deducted | ||||||||||||||||||||
