Lee Johnson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Kilmarnock squad. |
| Lee Johnson (Kilmarnock) information | |||
|---|---|---|---|
| Date of birth | Sunday, 7th June 1981 | Height | 5ft 6in |
| Place of birth | Newmarket, England | Weight | 10st 7lb |
| International | Position | Midfielder | |
| Comments | Squad No. | 18 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Kilmarnock | 18 Feb 2012 | 15 (7) | 0 | 1 | 0 |
| Chesterfield | 27 Aug 2011 | 13 (0) | 0 | 3 | 1 |
| Bristol City | 09 Feb 2010 | 23 (11) | 2 | 4 | 0 |
| Derby County | 02 Jan 2010 | 6 (1) | 0 | 0 | 0 |
| Bristol City | 12 Aug 2006 | 153 (12) | 9 | 16 | 0 |
| Heart of Midlothian | 14 Jan 2006 | 2 (3) | 0 | 0 | 0 |
| Yeovil Town | 18 Aug 2001 | 221 (1) | 28 | 25 | 3 |
| Brighton & Hove Albion | 05 Dec 2000 | 1 (0) | 1 | 0 | 0 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 04 Aug 2012 | 8 (4) | 0 | 0 | 0 |
| 2011/2012 | 27 Aug 2011 | 20 (3) | 0 | 4 | 1 |
| 2010/2011 | 10 Aug 2010 | 16 (6) | 1 | 2 | 0 |
| 2009/2010 | 11 Aug 2009 | 26 (11) | 1 | 4 | 0 |
| 2008/2009 | 09 Aug 2008 | 47 (1) | 3 | 5 | 0 |
| 2007/2008 | 11 Aug 2007 | 41 (4) | 1 | 4 | 0 |
| 2006/2007 | 12 Aug 2006 | 52 (2) | 5 | 5 | 0 |
| 2005/2006 | 06 Aug 2005 | 34 (3) | 3 | 2 | 0 |
| 2004/2005 | 07 Aug 2004 | 51 (1) | 11 | 7 | 0 |
| 2003/2004 | 09 Aug 2003 | 51 (0) | 5 | 10 | 0 |
| 2002/2003 | 17 Aug 2002 | 46 (0) | 4 | 2 | 1 |
| 2001/2002 | 18 Aug 2001 | 41 (0) | 5 | 4 | 2 |
| 2000/2001 | 05 Dec 2000 | 1 (0) | 1 | 0 | 0 |
Total appearances 434 (+ 35 as sub); Goals 40; Yellow cards 49; Red cards 4
