Portsmouth complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 17th/24 27 7 3 3 19 10 2 4 8 13 19 9 7 11 32 29 34
2010/2011 2 npower Championship 16th/24 46 8 9 6 31 26 7 4 12 22 34 15 13 18 53 60 58
2009/2010 1 Barclays Premier League 20th/20 38 5 3 11 24 32 2 4 13 10 34 7 7 24 34 66 19
2008/2009 1 Barclays Premier League 14th/20 38 8 3 8 26 29 2 8 9 12 28 10 11 17 38 57 41
2007/2008 1 Barclays Premier League 8th/20 38 7 8 4 24 14 9 1 9 24 26 16 9 13 48 40 57
2006/2007 1 Barclays Premiership 9th/20 38 11 5 3 28 15 3 7 9 17 27 14 12 12 45 42 54
2005/2006 1 Barclays Premiership 17th/20 38 5 7 7 17 24 5 1 13 20 38 10 8 20 37 62 38
2004/2005 1 Barclays Premiership 16th/20 38 8 4 7 30 26 2 5 12 13 33 10 9 19 43 59 39
2003/2004 1 Barclaycard Premiership 13th/20 38 10 4 5 35 19 2 5 12 12 35 12 9 17 47 54 45
2002/2003 2 Nationwide League Division One 1st/24 46 17 3 3 52 22 12 8 3 45 23 29 11 6 97 45 98
2001/2002 2 Nationwide League Division One 17th/24 46 9 6 8 36 31 4 8 11 24 41 13 14 19 60 72 53
2000/2001 2 Nationwide League Division One 20th/24 46 9 8 6 31 25 1 11 11 16 34 10 19 17 47 59 49
1999/2000 2 Nationwide League Division One 18th/24 46 9 6 8 36 27 4 6 13 19 39 13 12 21 55 66 51
1998/1999 2 Nationwide League Division One 19th/24 46 10 5 8 34 26 1 9 13 23 47 11 14 21 57 73 47
1997/1998 2 Nationwide League Division One 20th/24 46 8 6 9 28 30 5 4 14 23 33 13 10 23 51 63 49
1996/1997 2 Nationwide League Division One 7th/24 46 12 4 7 32 24 8 4 11 27 29 20 8 18 59 53 68
1995/1996 2 Endsleigh League Division One 21st/24 46 8 6 9 34 32 5 7 11 27 37 13 13 20 61 69 52
1994/1995 2 Endsleigh League Division One 18th/24 46 9 8 6 31 28 6 5 12 22 35 15 13 18 53 63 58
1993/1994 2 Endsleigh League Division One 17th/24 46 10 6 7 29 22 5 7 11 23 36 15 13 18 52 58 58
1992/1993 2 Barclays League Division One 3rd/24 46 19 2 2 48 9 7 8 8 32 37 26 10 10 80 46 88
1991/1992 2 Barclays Second Division 9th/24 46 15 6 2 41 12 4 6 13 24 39 19 12 15 65 51 69
1990/1991 2 Barclays Second Division 17th/24 46 10 6 7 34 27 4 5 14 24 43 14 11 21 58 70 53
1989/1990 2 Barclays Second Division 12th/24 46 9 8 6 40 34 6 8 9 22 31 15 16 15 62 65 61
1988/1989 2 Barclays Second Division 20th/24 46 10 6 7 33 21 3 6 14 20 41 13 12 21 53 62 51
1987/1988 1 Barclays First Division 19th/21 40 4 8 8 21 27 3 6 11 15 39 7 14 19 36 66 35
1986/1987 2 Today Second Division 2nd/22 42 17 2 2 37 11 6 7 8 16 17 23 9 10 53 28 78
1985/1986 2 Canon Second Division 4th/22 42 13 4 4 43 17 9 3 9 26 24 22 7 13 69 41 73
1984/1985 2 Canon Second Division 4th/22 42 11 6 4 39 25 9 8 4 30 25 20 14 8 69 50 74
1983/1984 2 Canon Second Division 16th/22 42 8 3 10 46 32 6 4 11 27 32 14 7 21 73 64 49
1982/1983 3 English Third Division 1st/24 46 16 4 3 43 19 11 6 6 31 22 27 10 9 74 41 91
1981/1982 3 English Third Division 13th/24 46 11 10 2 33 14 3 9 11 23 37 14 19 13 56 51 61
1980/1981 3 English Third Division 6th/24 46 14 5 4 35 19 8 4 11 20 28 22 9 15 55 47 53
1979/1980 4 English Fourth Division 4th/24 46 15 5 3 62 23 9 7 7 29 26 24 12 10 91 49 60
1978/1979 4 English Fourth Division 7th/24 46 13 7 3 35 12 7 5 11 27 36 20 12 14 62 48 52
1977/1978 3 English Third Division 24th/24 46 4 11 8 31 38 3 6 14 10 37 7 17 22 41 75 31
1976/1977 3 English Third Division 20th/24 46 8 9 6 28 26 3 5 15 25 44 11 14 21 53 70 36
1975/1976 2 English Second Division 22nd/22 42 4 6 11 15 23 5 1 15 17 38 9 7 26 32 61 25
1974/1975 2 English Second Division 17th/22 42 9 7 5 28 20 3 6 12 16 34 12 13 17 44 54 37
1973/1974 2 English Second Division 15th/22 42 9 8 4 26 16 5 4 12 19 46 14 12 16 45 62 40
1972/1973 2 English Second Division 17th/22 42 7 6 8 21 22 5 5 11 21 37 12 11 19 42 59 35
1971/1972 2 English Second Division 16th/22 42 9 7 5 31 26 3 6 12 28 42 12 13 17 59 68 37
1970/1971 2 English Second Division 16th/22 42 9 4 8 32 28 1 10 10 14 33 10 14 18 46 61 34
1969/1970 2 English Second Division 17th/22 42 8 4 9 39 35 5 5 11 27 45 13 9 20 66 80 35
1968/1969 2 English Second Division 15th/22 42 11 5 5 39 22 1 9 11 19 36 12 14 16 58 58 38
1967/1968 2 English Second Division 5th/22 42 13 6 2 43 18 5 7 9 25 37 18 13 11 68 55 49
1966/1967 2 English Second Division 14th/22 42 7 5 9 34 37 6 8 7 25 33 13 13 16 59 70 39
1965/1966 2 English Second Division 12th/22 42 13 4 4 47 26 3 4 14 27 52 16 8 18 74 78 40
1964/1965 2 English Second Division 20th/22 42 11 4 6 36 22 1 6 14 20 55 12 10 20 56 77 34
1963/1964 2 English Second Division 9th/22 42 9 7 5 46 34 7 4 10 33 36 16 11 15 79 70 43
1962/1963 2 English Second Division 16th/22 42 9 5 7 33 27 4 6 11 30 52 13 11 18 63 79 37
1961/1962 3 English Third Division 1st/24 46 15 6 2 48 23 12 5 6 39 24 27 11 8 87 47 65
1960/1961 2 English Second Division 21st/22 42 10 6 5 38 27 1 5 15 26 64 11 11 20 64 91 33
1959/1960 2 English Second Division 20th/22 42 6 6 9 36 36 4 6 11 23 41 10 12 20 59 77 32
1958/1959 1 English First Division 22nd/22 42 5 4 12 38 47 1 5 15 26 65 6 9 27 64 112 21
1957/1958 1 English First Division 20th/22 42 10 6 5 45 34 2 2 17 28 54 12 8 22 73 88 32
1956/1957 1 English First Division 19th/22 42 8 6 7 37 35 2 7 12 25 57 10 13 19 62 92 33
1955/1956 1 English First Division 12th/22 42 9 8 4 46 38 7 1 13 32 47 16 9 17 78 85 41
1954/1955 1 English First Division 3rd/22 42 13 5 3 44 21 5 7 9 30 41 18 12 12 74 62 48
1953/1954 1 English First Division 14th/22 42 13 5 3 53 31 1 6 14 28 58 14 11 17 81 89 39
1952/1953 1 English First Division 15th/22 42 10 6 5 44 34 4 4 13 30 49 14 10 18 74 83 38
1951/1952 1 English First Division 4th/22 42 13 3 5 42 25 7 5 9 26 33 20 8 14 68 58 48
1950/1951 1 English First Division 7th/22 42 8 10 3 39 30 8 5 8 32 38 16 15 11 71 68 47
1949/1950 1 English First Division 1st/22 42 12 7 2 44 15 10 2 9 30 23 22 9 11 74 38 53
1948/1949 1 English First Division 1st/22 42 18 3 0 52 12 7 5 9 32 30 25 8 9 84 42 58
1947/1948 1 English First Division 8th/22 42 13 5 3 44 17 6 2 13 24 33 19 7 16 68 50 45
1946/1947 1 English First Division 12th/22 42 11 3 7 42 27 5 6 10 24 33 16 9 17 66 60 41
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 17th/22 42 10 7 4 25 15 2 6 13 22 55 12 13 17 47 70 37
1937/1938 1 English First Division 19th/22 42 11 6 4 41 22 2 6 13 21 46 13 12 17 62 68 38
1936/1937 1 English First Division 9th/22 42 13 3 5 41 29 4 7 10 21 37 17 10 15 62 66 44
1935/1936 1 English First Division 10th/22 42 14 4 3 39 22 3 4 14 15 45 17 8 17 54 67 42
1934/1935 1 English First Division 14th/22 42 10 5 6 41 24 5 5 11 30 48 15 10 17 71 72 40
1933/1934 1 English First Division 10th/22 42 11 5 5 31 21 4 7 10 21 34 15 12 15 52 55 42
1932/1933 1 English First Division 9th/22 42 14 3 4 39 22 4 4 13 35 54 18 7 17 74 76 43
1931/1932 1 English First Division 8th/22 42 14 2 5 37 21 5 5 11 25 41 19 7 16 62 62 45
1930/1931 1 English First Division 4th/22 42 11 7 3 46 26 7 6 8 38 41 18 13 11 84 67 49
1929/1930 1 English First Division 13th/22 42 10 6 5 43 25 5 4 12 23 37 15 10 17 66 62 40
1928/1929 1 English First Division 20th/22 42 13 2 6 43 26 2 4 15 13 54 15 6 21 56 80 36
1927/1928 1 English First Division 20th/22 42 13 4 4 40 23 3 3 15 26 67 16 7 19 66 90 39
1926/1927 2 English Second Division 2nd/22 42 14 4 3 58 17 9 4 8 29 32 23 8 11 87 49 54
1925/1926 2 English Second Division 11th/22 42 12 4 5 48 27 5 6 10 31 47 17 10 15 79 74 44
1924/1925 2 English Second Division 4th/22 42 7 13 1 28 14 8 5 8 30 36 15 18 9 58 50 48
1923/1924 3 English Third Division (South) 1st/22 42 15 3 3 57 11 9 8 4 30 19 24 11 7 87 30 59
1922/1923 3 English Third Division (South) 7th/22 42 10 5 6 34 20 9 3 9 24 32 19 8 15 58 52 46
1921/1922 3 English Third Division (South) 3rd/22 42 13 5 3 38 18 5 12 4 24 21 18 17 7 62 39 53
1920/1921 3 English Third Division 12th/22 42 10 8 3 28 14 2 7 12 18 34 12 15 15 46 48 39
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1810 1811 3621
Won 894 415 1309
Drawn 469 471 940
Lost 447 925 1372
Scored 3145 2045 5190
Conceded 2033 3232 5265
Points 2570 1457 4018
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register