>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Latest News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
FF Newsroom
Latest News
League Tables
Results 2007/08
Cup Competitions
Match Reports
Fan's Eye View
Games
Beat The Manager
Instant Win Games
Football Quiz
Matchday
Match Preview
Head-to-Head stats
Squad News
Editorial
2004 Review
List-o-mania
Season Review 05/06
Season Review 06/07
HT/FT Verdict 06/07
Pompey Away Days
Betting
Betting News
The Club
Club Information
Cup History
Club History
League History
Directions to Ground
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
Interactive
Messageboard
Voting Polls
Players
Squad List
Player Search
Links
Club Links
FootyMAD.net
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Portsmouth 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 1 Barclays Premier League 8th 3716 912 48 39 57
2006/2007 1 Barclays Premiership 9th 3814 1212 45 42 54
2005/2006 1 Barclays Premiership 17th 3810 820 37 62 38
2004/2005 1 Barclays Premiership 16th 3810 919 43 59 39
2003/2004 1 Barclaycard Premiership 13th 3812 917 47 54 45
2002/2003 2 Nationwide League Division One 1st 4629 116 97 45 98
2001/2002 2 Nationwide League Division One 17th 4613 1419 60 72 53
2000/2001 2 Nationwide League Division One 20th 4610 1917 47 59 49
1999/2000 2 Nationwide League Division One 18th 4613 1221 55 66 51
1998/1999 2 Nationwide League Division One 19th 4611 1421 57 73 47
1997/1998 2 Nationwide League Division One 20th 4613 1023 51 63 49
1996/1997 2 Nationwide League Division One 7th 4620 818 59 53 68
1995/1996 2 Endsleigh League Division One 21st 4613 1320 61 69 52
1994/1995 2 Endsleigh League Division One 18th 4615 1318 53 63 58
1993/1994 2 Endsleigh League Division One 17th 4615 1318 52 58 58
1992/1993 2 Barclays League Division One 3rd 4626 1010 80 46 88
1991/1992 2 Barclays Second Division 9th 4619 1215 65 51 69
1990/1991 2 Barclays Second Division 17th 4614 1121 58 70 53
1989/1990 2 Barclays Second Division 12th 4615 1615 62 65 61
1988/1989 2 Barclays Second Division 20th 4613 1221 53 62 51
1987/1988 1 Barclays First Division 19th 407 1419 36 66 35
1986/1987 2 Today Second Division 2nd 4223 910 53 28 78
1985/1986 2 Canon Second Division 4th 4222 713 69 41 73
1984/1985 2 Canon Second Division 4th 4220 148 69 50 74
1983/1984 2 Canon Second Division 16th 4214 721 73 64 49
1982/1983 3 English Third Division 1st 4627 109 74 41 91
1981/1982 3 English Third Division 13th 4614 1913 56 51 61
1980/1981 3 English Third Division 6th 4622 915 55 47 53
1979/1980 4 English Fourth Division 4th 4624 1210 91 49 60
1978/1979 4 English Fourth Division 7th 4620 1214 62 48 52
1977/1978 3 English Third Division 24th 467 1722 41 75 31
1976/1977 3 English Third Division 20th 4611 1421 53 70 36
1975/1976 2 English Second Division 22nd 429 726 32 61 25
1974/1975 2 English Second Division 17th 4212 1317 44 54 37
1973/1974 2 English Second Division 15th 4214 1216 45 62 40
1972/1973 2 English Second Division 17th 4212 1119 42 59 35
1971/1972 2 English Second Division 16th 4212 1317 59 68 37
1970/1971 2 English Second Division 16th 4210 1418 46 61 34
1969/1970 2 English Second Division 17th 4213 920 66 80 35
1968/1969 2 English Second Division 15th 4212 1416 58 58 38
1967/1968 2 English Second Division 5th 4218 1311 68 55 49
1966/1967 2 English Second Division 14th 4213 1316 59 70 39
1965/1966 2 English Second Division 12th 4216 818 74 78 40
1964/1965 2 English Second Division 20th 4212 1020 56 77 34
1963/1964 2 English Second Division 9th 4216 1115 79 70 43
1962/1963 2 English Second Division 16th 4213 1118 63 79 37
1961/1962 3 English Third Division 1st 4627 118 87 47 65
1960/1961 2 English Second Division 21st 4211 1120 64 91 33
1959/1960 2 English Second Division 20th 4210 1220 59 77 32
1958/1959 1 English First Division 22nd 426 927 64 112 21
1957/1958 1 English First Division 20th 4212 822 73 88 32
1956/1957 1 English First Division 19th 4210 1319 62 92 33
1955/1956 1 English First Division 12th 4216 917 78 85 41
1954/1955 1 English First Division 3rd 4218 1212 74 62 48
1953/1954 1 English First Division 14th 4214 1117 81 89 39
1952/1953 1 English First Division 15th 4214 1018 74 83 38
1951/1952 1 English First Division 4th 4220 814 68 58 48
1950/1951 1 English First Division 7th 4216 1511 71 68 47
1949/1950 1 English First Division 1st 4222 911 74 38 53
1948/1949 1 English First Division 1st 4225 89 84 42 58
1947/1948 1 English First Division 8th 4219 716 68 50 45
1946/1947 1 English First Division 12th 4216 917 66 60 41
1938/1939 1 English First Division 17th 4212 1317 47 70 37
1937/1938 1 English First Division 19th 4213 1217 62 68 38
1936/1937 1 English First Division 9th 4217 1015 62 66 44
1935/1936 1 English First Division 10th 4217 817 54 67 42
1934/1935 1 English First Division 14th 4215 1017 71 72 40
1933/1934 1 English First Division 10th 4215 1215 52 55 42
1932/1933 1 English First Division 9th 4218 717 74 76 43
1931/1932 1 English First Division 8th 4219 716 62 62 45
1930/1931 1 English First Division 4th 4218 1311 84 67 49
1929/1930 1 English First Division 13th 4215 1017 66 62 40
1928/1929 1 English First Division 20th 4215 621 56 80 36
1927/1928 1 English First Division 20th 4216 719 66 90 39
1926/1927 2 English Second Division 2nd 4223 811 87 49 54
1925/1926 2 English Second Division 11th 4217 1015 79 74 44
1924/1925 2 English Second Division 4th 4215 189 58 50 48
1923/1924 3 English Third Division (South) 1st 4224 117 87 30 59
1922/1923 3 English Third Division (South) 7th 4219 815 58 52 46
1921/1922 3 English Third Division (South) 3rd 4218 177 62 39 53
1920/1921 3 English Third Division 12th 4212 1515 46 48 39
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE FRATTON FAITHFUL NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Portsmouth News
  Quick Links: Portsmouth, Portsmouth News, Portsmouth Match Reports, Portsmouth Player Squad, Portsmouth Results, Portsmouth Fratton Park. Page updated: 09/05/2008 17:21:45.