Reading historical cup results 1989/1990
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Bristol Rvs. (DIV3) | 1 - 1 | Reading (DIV3) | ||
| 1st Round Replay | Tue 21 Nov | Reading (DIV3) | 1 - 1 | Bristol Rvs. (DIV3) | ||
| after extra time, 90 minutes 0-0 | ||||||
| 1st Round 2nd Replay | Mon 27 Nov | Bristol Rvs. (DIV3) | 0 - 1 | Reading (DIV3) | ||
| 2nd Round | Sat 09 Dec | Reading (DIV3) | 0 - 0 | Welling Utd. (CONF) | ||
| 2nd Round Replay | Wed 13 Dec | Welling Utd. (CONF) | 1 - 1 | Reading (DIV3) | ||
| after extra time, 90 minutes 1-1 | ||||||
| 2nd Round 2nd Replay | Tue 19 Dec | Reading (DIV3) | 0 - 0 | Welling Utd. (CONF) | ||
| after extra time, 90 minutes 0-0 | ||||||
| 2nd Round 3rd Replay | Fri 22 Dec | Welling Utd. (CONF) | 1 - 2 | Reading (DIV3) | ||
| 3rd Round | Sat 06 Jan | Reading (DIV3) | 2 - 1 | Sunderland (DIV2) | ||
| 4th Round | Sat 27 Jan | Reading (DIV3) | 3 - 3 | Newcastle Utd. (DIV2) | ||
| 4th Round Replay | Wed 31 Jan | Newcastle Utd. (DIV2) | 4 - 1 | Reading (DIV3) | ||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Tue 22 Aug | Bristol City (DIV3) | 2 - 3 | Reading (DIV3) | ||
| 1st Round 2nd Leg | Tue 29 Aug | Reading (DIV3) | 2 - 2 | Bristol City (DIV3) | ||
| Reading won 5-4 on aggregate | ||||||
| 2nd Round 1st Leg | Tue 19 Sep | Reading (DIV3) | 3 - 1 | Newcastle Utd. (DIV2) | ||
| 2nd Round 2nd Leg | Wed 04 Oct | Newcastle Utd. (DIV2) | 4 - 0 | Reading (DIV3) | ||
| Newcastle United won 5-3 on aggregate | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Two | Mon 15 Jan | Reading (DIV3) | 1 - 1 | Bristol City (DIV3) | ||
| Southern Section Preliminary Round Group Two | Wed 17 Jan | Swansea City (DIV3) | 1 - 2 | Reading (DIV3) | ||
| Bristol City won the group after a coin toss | ||||||
| Southern Section 1st Round | Tue 23 Jan | Brentford (DIV3) | 2 - 1 | Reading (DIV3) | ||



