Peterborough United historical cup results 1989/1990
Full listing of knockout competition results during the season
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | Sat 18 Nov | Peterborough (DIV4) | 1 - 1 | Hayes (N/L) | ||
| 1st Round Replay | Tue 21 Nov | Hayes (N/L) | 0 - 1 | Peterborough (DIV4) | ||
| 2nd Round | Sat 09 Dec | Swansea City (DIV3) | 3 - 1 | Peterborough (DIV4) | ||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | Wed 23 Aug | Peterborough (DIV4) | 2 - 0 | Aldershot (DIV4) | ||
| 1st Round 2nd Leg | Tue 29 Aug | Aldershot (DIV4) | 6 - 2 | Peterborough (DIV4) | ||
| Aldershot won 6-4 on aggregate | ||||||
| Leyland DAF Cup (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section Preliminary Round Group Eight | Wed 08 Nov | Peterborough (DIV4) | 1 - 0 | Fulham (DIV3) | ||
| Southern Section Preliminary Round Group Eight | Tue 12 Dec | Notts. County (DIV3) | 2 - 2 | Peterborough (DIV4) | ||
| Peterborough United won the group after a coin toss | ||||||
| Southern Section 1st Round | Wed 10 Jan | Peterborough (DIV4) | 0 - 1 | Hereford Utd. (DIV4) | ||



